Affiliation
American Association of Variable Star Observers (AAVSO)
Tue, 11/24/2015 - 19:41

I was taken by supprise when I received the Solar Observing award for submitting 100 + Observations.

 

Thanks,

David

100 + awards

Thanks to all who made over 100 observations these last few years.  When January, 2016 rolls around you'll all get k-factors, and that will help with calculating the American Ra.  

| Obs  | name                  | total_obs | yearly_obs | 2015_award |

|BDDA | Diego Bastiani         |       411 |         56 |        100 |

|CIOA | Ioannis Chouinavas     |       479 |         92 |        100 |

| FAM  | Fabio Mariuzza        |       492 |          7 |        100 |

| FTAA | Tadeusz Figiel        |       339 |        103 |        100 |

| JDAC | David Jackson         |       185 |        175 |        100 |

| JGE  | Gerardo Jimenez Lopez |       317 |         68 |        100 |

| JJMA | Jessica M.Johnson     |       310 |        102 |        100 |

| LRRA | Robert Little         |       187 |        172 |        100 |

| MGAA | Gael Mariani          |       154 |         30 |        100 |

| MWU  | Walter Maluf          |       127 |        127 |        100 |

| ONJ  | John O'Neill          |       224 |        107 |        100 |

| RLM  | Mat Raymonde          |       358 |        145 |        100 |

| SIDM | Monika Sidor          |       260 |        185 |        100 |

| SMNA | Michael Stephanou     |       101 |         16 |        100 |

| WRP  | Russell Wheeler       |       344 |         29 |        100 |

Rodney

 

Affiliation
American Association of Variable Star Observers (AAVSO)
Welcome to the dark side of the force...

.... sunspots of course!

Solar observing was my gateway drug into the AAVSO. Welcome to all of you!

 

Kris Larsen

Affiliation
American Association of Variable Star Observers (AAVSO)
Advantage

One major advantage of solar observing is you never need to worry about worsening light pollution ;)

And you can work on your tan while observing too...