AAVSO Sudden Ionospheric Disturbance Report
September 2016

Observers:
A118	A119	A120	A122	A125	A131	A134	
A138	A143	A146	A147	A94	A96	A97	

YYMMDD		Event Peak		Importance
160904		1816			1	A94   - XRA
160908		1626			1-	A146  - XRA
160908		1637			1-	A146  - XRA
160918		0240			2+	A122  - XRA
160921		0156			2+	A122  - XRA
160921		1035			2+	A118  - XRA
160921		1042			2+	A131  - XRA
160921		1053			2+	A96   - XRA
160921		1151			1-
160922		0408			3	A122  - XRA
160922		0515			2+	A122  - XRA
160922		0530			2+	A120  - XRA
160922		0546			1+
160922		0728			3	A122  - QUAL
160922		0829			1
160922		1026			2
160922		1153			2
160922		1756			2
160922		1758			2+	A147  - XRA
160922		1918			2+
160922		1919			2	A147  - XRA
160922		1930			2+	A138  - XRA
160923		0438			2	A122  - QUAL
160925		1915			1-
160925		1922			1+	A147  - XRA
160925		1922			1+	A147  - XRA
160925		2337			2+	A122  - QUAL
160927		0748			2	A122  - XRA



**************************************************
Importance Summary - Sep 2016
	1- events:  4
	1  events:  2
	1+ events:  3
	2  events:  6
	2+ events: 11
	3  events:  2
	3+ events:  0
 ------------------
   Total events: 28