AAVSO Sudden Ionospheric Disturbance Report
February 2023

Observers:
A118	A119	A122	A131	A136	A138	A141	
A146	A148	A150	A152	A153	A96	A97	

YYMMDD		Event Peak		Importance
230201		1801			1+
230201		1801			1+
230201		2247			1+
230201		2328			1	A153  - FLA
230203		1645			1+
230205		1050			1
230206		1211			2
230207		0951			1-	A152  - XRA
230207		1322			1
230207		1344			2
230207		1352			2
230207		1718			1+
230207		1819			1+
230207		1933			1
230207		2008			2
230207		2128			1-	A153  - XRA
230207		2241			1-	A153  - QUAL
230207		2257			1-	A153  - XRA
230207		2308			2+	A153  - XRA
230207		2326			2+	A138  - QUAL
230208		1032			1+
230208		1106			1-	A152  - QUAL
230208		1127			2
230208		1138			1-	A152  - FLA
230208		1226			1-	A152  - QUAL
230208		1529			1+	A152  - QUAL
230208		1542			2+	A118  - FLA
230208		1559			2+
230208		1848			1
230208		2008			2
230208		2107			1+
230208		2131			3+	A138  - FLA
230209		0718			1-	A131  - XRA
230209		0904			2
230209		0915			1-	A152  - XRA
230209		1217			2
230209		1222			2+	A96   - XRA
230209		1455			1
230209		1506			3+	A152  - XRA
230209		1524			1
230209		1714			1
230209		1752			1
230209		1827			2	A148  - XRA
230209		1843			2+
230209		2108			1-	A148  - XRA
230210		0805			1-
230210		0852			1-
230210		0906			1-
230210		1028			1-
230210		1050			1-
230210		1437			2
230210		1454			1
230210		1514			2+	A141  - FLA
230210		1514			2+	A141  - FLA
230210		1520			2	A141  - FLA
230210		1555			1+
230210		1604			2
230210		2236			1-
230211		0755			1-
230211		0807			1
230211		0920			1-
230211		1057			1
230211		1134			1
230211		1208			1-
230211		1222			1-
230211		1240			1+
230211		1548			1+
230211		1723			1+
230212		0847			1
230212		0923			1
230212		1334			1+
230212		1510			1-
230212		1538			1+
230212		1555			1	A152  - FLA
230212		1725			1+
230212		2006			1+
230213		0705			1-	A131  - XRA
230213		1036			1-	A131  - XRA
230213		1047			1-	A152  - XRA
230213		1304			1-
230213		1322			1-	A131  - FLA
230213		1432			1
230213		1538			1-
230213		1554			1-
230213		1818			1-
230213		1914			2+
230214		0625			1-	A131  - XRA
230214		0814			1-
230214		0857			1-
230214		0944			1-
230214		1043			1+
230214		1121			1
230214		1211			2+
230214		1218			3
230214		1351			1-	A131  - FLA
230214		2123			1+
230215		0851			1-
230215		0920			1+
230215		1011			1-
230215		1027			1-
230215		1044			1-
230215		1153			1
230215		1334			1+
230215		1605			2
230215		1749			2
230215		2000			1	A148  - XRA
230215		2114			1+
230216		0032			1-	A153  - XRA
230216		0644			1-	A131  - XRA
230216		0818			2	A131  - QUAL
230216		0847			1-
230216		0905			2+	A131  - QUAL
230216		1047			2+
230216		1058			2+
230216		1404			1-	A96   - QUAL
230216		1506			1-	A131  - QUAL
230216		1927			1-	A146  - QUAL
230216		2047			1-	A146  - FLA
230216		2105			2+
230217		1956			2
230217		2006			3
230217		2016			3
230218		0827			1-
230218		0925			1-	A118  - FLA
230218		1200			1+
230218		1837			1
230219		0818			2
230219		1502			1-
230219		1900			1
230219		2103			1
230220		0608			1-	A131  - XRA
230220		0641			1-	A131  - XRA
230220		1457			1+
230220		1626			1-
230220		1743			1
230220		1911			1	A153  - XRA
230221		1051			1-
230221		1111			1-
230221		1120			2
230221		1221			1-
230221		1426			1-	A131  - XRA
230221		1838			1
230221		1936			1
230221		2014			2
230221		2109			1
230221		2150			1
230222		1028			1-
230222		1236			1
230222		1252			1
230222		1348			2
230223		0614			1-
230223		0812			1-
230223		0845			1+
230223		0901			2
230223		1212			1+	A141  - FLA
230223		1229			1+
230223		1234			1+
230223		1431			1-
230223		1513			1-
230223		1605			1-	A131  - QUAL
230223		1819			2
230223		2314			1-	A153  - XRA
230224		0705			1+	A131  - XRA
230224		0942			1-	A131  - XRA
230224		1130			1	A131  - XRA
230224		1308			1+
230224		1715			1
230224		2026			2+
230225		1148			1-
230225		1509			1-
230225		1539			1
230225		1633			3+	A153  - QUAL
230225		1924			2+
230225		1937			2+
230226		1159			1
230226		1922			1
230227		1021			1
230227		1021			1
230228		1202			2	A97   - QUAL
230228		1623			1+
230228		1743			2
230228		1746			2



**************************************************
Importance Summary - Feb 2023
	1- events: 65
	1  events: 38
	1+ events: 31
	2  events: 25
	2+ events: 17
	3  events:  3
	3+ events:  3
 ------------------
   Total events: 182