AAVSO Sudden Ionospheric Disturbance Report
February 2018

Observers:
A118	A119	A120	A122	A125	A131	A134	A136	
A138	A143	A146	A149	A94	A96	A97	

YYMMDD		Event Peak		Importance
180201		0000			1-
180202		0000			1-	A120  - QUAL
180204		1756			1-	A125  - QUAL
180204		1827			1+	A125  - QUAL
180204		1923			1	A125  - XRA
180204		2023			1-
180205		2157			2+	A125  - XRA
180207		0038			1+	A122  - XRA
180207		1247			2+
180207		1340			1-
180207		1347			2
180207		1359			1	A125  - XRA
180207		1440			1+
180208		2344			1	A125  - QUAL
180209		1541			1-	A125  - XRA
180209		1554			1-	A146  - XRA
180210		1213			1+
180210		1314			2
180210		1322			2	A96   - XRA
180210		1333			1-	A125  - XRA
180211		1002			1
180211		2150			1-	A125  - XRA
180211		2243			1-	A125  - XRA
180211		2327			1-	A125  - XRA
180212		0135			3+	A122  - XRA
180212		1143			2+	A131  - XRA
180212		2241			1-	A125  - QUAL
180216		2122			1-	A146  - XRA



**************************************************
Importance Summary - Feb 2018
	1- events: 13
	1  events:  4
	1+ events:  4
	2  events:  3
	2+ events:  3
	3  events:  0
	3+ events:  1
 ------------------
   Total events: 28