AAVSO Sudden Ionospheric Disturbance Report
December 2021

Observers:
A118	A119	A120	A122	A126	A131	A134	A141	
A146	A148	A150	A152	A153	A96	A97	

YYMMDD		Event Peak		Importance
211204		0800			2+	A120  - XRA
211204		0830			3	A126  - XRA
211204		1940			1-	A148  - XRA
211205		0707			1	A152  - XRA
211205		0718			2	A152  - XRA
211205		0726			1	A96   - XRA
211205		1314			1-	A152  - QUAL
211205		1848			2	A148  - XRA
211205		1923			1-	A146  - XRA
211205		1931			1+	A148  - XRA
211205		1931			1+	A148  - XRA
211213		1637			2	A126  - XRA
211214		1247			1-	A146  - XRA
211214		1406			1+	A126  - XRA
211214		1604			1	A97   - XRA
211214		2054			1-	A153  - XRA
211214		2352			2	A120  - XRA
211215		0922			2	A126  - XRA
211215		1044			1
211215		1215			1-
211215		1413			1	A97   - XRA
211215		1434			1-
211215		1442			3+	A150  - XRA
211215		1514			1-	A126  - QUAL
211216		0954			1-	A126  - QUAL
211216		1330			1-	A126  - XRA
211216		1528			1-
211217		0059			2	A134  - XRA
211217		0842			2+	A126  - FLA
211217		1310			1-
211217		1412			1-	A126  - XRA
211217		1421			1-	A146  - XRA
211217		1430			1+	A126  - XRA
211218		0023			1+	A122  - QUAL
211218		1124			1-	A126  - XRA
211218		1745			1+	A97   - QUAL
211219		1200			1-	A131  - XRA
211219		1429			1-	A131  - XRA
211219		1916			1-	A153  - XRA
211219		2110			1-
211220		1046			1-
211220		1131			2
211220		1141			2
211221		0144			3+	A122  - XRA
211221		0205			2	A134  - XRA
211221		0618			2+	A134  - XRA
211221		0713			2+	A120  - XRA
211221		0752			1+
211221		1139			1	A96   - XRA
211221		1145			2
211221		1352			1-	A126  - XRA
211221		1456			2+	A96   - QUAL
211221		1555			1-	A148  - XRA
211221		1750			1-
211221		1920			1	A148  - XRA
211222		0710			1	A131  - XRA
211222		0717			3+	A134  - XRA
211222		0757			1-	A131  - FLA
211222		0905			1-	A126  - QUAL
211222		1011			1-
211222		1015			1-
211222		1106			1-
211222		1804			1
211222		1939			1-	A148  - XRA
211223		1501			1
211223		1620			1+	A97   - XRA
211224		0635			1+	A134  - XRA
211224		0712			2	A131  - XRA
211224		0821			2	A131  - XRA
211224		1014			1
211224		1202			2+	A131  - XRA
211224		1210			2+	A96   - XRA
211224		2244			1-	A122  - XRA
211225		0913			1+	A126  - XRA
211225		0951			1-
211225		1152			1	A126  - QUAL
211225		1225			1-
211225		1330			1+	A152  - XRA
211225		1331			1
211226		1224			1-	A126  - QUAL
211226		1415			1-	A126  - XRA
211227		0953			1-	A126  - XRA
211227		1012			1	A126  - FLA
211227		1039			1-	A126  - XRA
211227		1101			1-	A126  - XRA
211228		0333			1	A122  - QUAL
211228		0407			2+	A134  - XRA
211228		0738			1+	A152  - XRA
211228		0738			1+	A152  - XRA
211228		1305			1-	A126  - XRA
211228		1605			1-
211228		1610			1
211231		0703			3	A134  - XRA
211231		1726			1+	A97   - XRA
211231		1946			2
211231		1948			1+



**************************************************
Importance Summary - Dec 2021
	1- events: 39
	1  events: 16
	1+ events: 15
	2  events: 13
	2+ events:  8
	3  events:  2
	3+ events:  3
 ------------------
   Total events: 96