AAVSO Sudden Ionospheric Disturbance Report
August 2016

Observers:
A118	A119	A120	A125	A131	A134	A136	A137	A138	
A141	A142	A143	A146	A147	A94	A96	A97	

YYMMDD		Event Peak		Importance
160804		1706			2+	A143  - QUAL
160805		1013			1-
160805		1028			2+
160807		1025			1+
160807		1339			1+
160807		1444			1
160807		1456			1+	A141  - XRA
160807		1509			2
160807		1510			1	A146  - XRA
160807		1522			1+	A141  - XRA
160807		2149			1+
160807		2200			1+
160807		2232			1+
160807		2242			2
160808		0217			1+	A137  - QUAL
160808		0259			2+	A137  - XRA
160808		0739			1
160808		0844			1
160808		0857			2
160808		0921			2
160808		1044			2
160808		2020			2	A137  - XRA
160809		0045			2+
160809		0854			1
160811		1637			1-	A146  - XRA
160811		1644			2
160816		0815			2+
160819		0915			1+	A143  - QUAL
160819		1006			2+	A143  - QUAL
160819		1116			2+	A143  - QUAL
160819		1235			2+	A143  - QUAL
160829		0350			2+
160829		1735			1	A138  - XRA
160830		1425			2
160830		1850			2
160830		1850			2
160831		2020			1+
160831		2028			1-



**************************************************
Importance Summary - Aug 2016
	1- events:  3
	1  events:  6
	1+ events: 10
	2  events: 10
	2+ events:  9
	3  events:  0
	3+ events:  0
 ------------------
   Total events: 38