AAVSO Sudden Ionospheric Disturbance Report
April 2015

Observers:
A118	A119	A122	A125	A131	A134	A136	A138	
A139	A141	A142	A143	A94	A96	A97	

YYMMDD		Event Peak		Importance
150402		0534			2+	A122  - XRA
150403		0637			3	A141  - QUAL
150408		0805			1	A141  - QUAL
150408		1444			2
150409		0635			1+
150409		0805			2+	A134  - QUAL
150409		1014			1-
150409		1722			2
150409		1728			2+	A94   - XRA
150409		1859			1+
150409		2346			1+	A134  - XRA
150410		0804			2
150410		0810			1-	A139  - XRA
150410		0942			1-	A139  - XRA
150410		0946			2
150410		0959			2+
150410		1928			1	A94   - XRA
150411		0240			2+
150411		1625			1+	A118  - XRA
150411		1748			2+	A125  - XRA
150412		0029			1+
150412		0127			1+	A134  - XRA
150412		0818			1+
150412		0926			2
150412		0943			3
150412		0955			3+
150412		1127			1-
150412		1445			1-
150412		1515			1-
150412		1719			1
150412		1805			1
150412		1939			1
150412		2122			1-	A125  - XRA
150412		2231			1-	A125  - XRA
150412		2328			1+
150413		0555			3	A141  - QUAL
150413		0640			1-	A131  - XRA
150413		0732			1-	A131  - XRA
150413		0759			2+	A141  - FLA
150413		0829			1+
150413		0837			1-
150413		1012			1-
150413		1136			1
150413		2325			1+	A134  - XRA
150414		1001			1-	A139  - QUAL
150415		1141			2
150415		1148			1-
150415		1342			3
150415		2023			2
150416		0137			3	A122  - QUAL
150416		0908			1
150416		1123			1
150416		1309			1	A143  - QUAL
150416		1625			1+	A118  - XRA
150416		1918			1+
150417		0427			1-	A141  - QUAL
150417		0934			1-
150417		1040			2	A141  - QUAL
150417		1601			1	A125  - FLA
150418		1336			1+
150418		1414			2
150418		1422			2
150418		1815			2+
150418		1821			1+
150418		1838			3+	A125  - XRA
150418		2129			1-	A125  - XRA
150418		2130			1-	A125  - XRA
150419		1600			1
150421		0720			2
150421		1000			1-
150421		1025			2+
150421		1038			2+
150421		1050			3
150421		1144			3
150421		1157			2
150421		1542			2+
150421		1547			2
150421		1701			1+
150421		2102			1+
150421		2146			1+
150421		2214			1+	A125  - XRA
150422		0115			2+	A122  - XRA
150422		0325			3	A122  - XRA
150422		0611			1
150422		0710			1
150422		0808			1+
150422		0842			2
150422		0854			2+
150422		1215			1-	A118  - XRA
150422		1216			1
150422		1253			3	A141  - QUAL
150423		0214			2	A134  - XRA
150423		0329			2	A122  - XRA
150423		0745			2
150423		0922			2
150423		0935			3+
150423		0947			3
150423		0953			3
150423		1205			1+
150423		1520			1
150423		1750			2+	A125  - XRA
150423		2004			1+
150424		0234			1-	A141  - QUAL
150424		0843			1-
150424		2154			1-
150424		2301			1-
150425		1824			2+	A141  - QUAL
150425		2142			1-	A141  - QUAL
150425		2142			1-	A141  - QUAL
150426		1301			2	A125  - XRA
150426		1308			1	A125  - XRA
150427		1344			2
150428		1322			1-



**************************************************
Importance Summary - Apr 2015
	1- events: 27
	1  events: 16
	1+ events: 21
	2  events: 20
	2+ events: 15
	3  events: 11
	3+ events:  3
 ------------------
   Total events: 113