AAVSO Sudden Ionospheric Disturbance Report
May 2014

Observers:
A118	A120	A122	A125	A129	A131	A134	A136	
A137	A139	A142	A143	A94	A96	A97	

YYMMDD		Event Peak		Importance
140501		1327			1+
140501		2112			2
140502		0803			1	A136  - XRA
140502		0927			2+
140502		0937			2+
140502		1414			1+
140502		1830			2+	A125  - QUAL
140502		2021			1
140502		2142			1+	A125  - QUAL
140502		2234			1+	A125  - XRA
140502		2240			1-	A137  - XRA
140503		0403			1+	A120  - XRA
140503		0544			2	A131  - QUAL
140503		0612			2+
140503		0929			1-
140503		1612			1+
140503		2052			3+	A125  - QUAL
140504		0906			1+
140504		1206			1-
140504		1232			2
140504		1240			1+	A137  - XRA
140504		1604			1-	A136  - XRA
140504		1848			2	A137  - XRA
140505		1824			2
140505		2118			2
140505		2310			2	A122  - XRA
140506		0401			1	A134  - QUAL
140506		0430			2
140506		0846			3
140506		0900			2+
140506		0906			3
140506		1725			2+
140506		1737			2+	A97   - XRA
140506		2143			2+	A125  - QUAL
140506		2211			1+
140506		2252			2
140507		0629			1
140507		1240			1-
140507		1616			2+
140507		1626			2+
140507		1634			2+
140507		1917			1+
140508		0139			2+
140508		0932			2
140508		1005			1+
140508		1025			3
140508		1456			2	A137  - XRA
140508		1650			1+
140508		2203			1	A125  - QUAL
140509		0138			2+	A125  - QUAL
140509		0523			2
140509		0751			1-
140509		0821			1+
140509		1121			1
140509		1128			2
140509		1300			1
140509		1306			2
140509		1421			1+
140509		1428			2
140509		1500			2
140509		1731			1+	A125  - QUAL
140510		0701			2
140510		0711			2+
140510		1845			1+
140510		2355			1
140511		0444			1
140511		0453			1+
140511		0526			1
140511		0811			1-	A96   - XRA
140511		1714			1
140511		1856			2+	A125  - FLA
140511		1912			2+
140511		2204			1+	A125  - FLA
140512		0638			2	A137  - XRA
140512		0736			1+	A122  - XRA
140513		0922			1	A96   - XRA
140513		2125			2+	A125  - QUAL
140513		2145			3	A125  - QUAL
140513		2223			2+
140514		0102			2+	A137  - XRA
140514		0443			1	A122  - XRA
140514		0858			1+
140514		1220			1+	A118  - XRA
140514		1318			2
140514		1329			2
140514		1352			2+	A125  - FLA
140514		1414			2+
140514		1426			2+
140514		1442			1-	A139  - QUAL
140514		1505			1
140514		1552			1
140514		1758			2	A125  - QUAL
140515		0255			2
140515		0532			2	A118  - XRA
140515		0533			1+
140515		0651			1
140515		0924			2
140515		1005			2
140515		1250			1
140515		1329			2	A125  - QUAL
140516		0705			1
140516		1335			2	A118  - XRA
140516		2020			1
140517		0239			2
140518		0654			2+
140519		0922			1-
140519		2110			1-	A122  - XRA
140520		0141			1+
140521		0127			2+
140521		0717			1+
140522		0310			2+
140522		0320			2+
140522		0430			3+	A125  - QUAL
140522		1329			2	A118  - XRA
140523		0458			2	A134  - XRA
140524		1815			1+	A125  - QUAL
140524		1836			2
140525		0940			2	A143  - QUAL
140525		1753			1+
140525		2139			2	A137  - XRA
140525		2200			2+	A125  - QUAL
140525		2225			1	A137  - XRA
140525		2358			1-	A137  - FLA
140526		1602			2
140526		1608			2
140527		1400			2	A125  - XRA
140527		1416			1+



**************************************************
Importance Summary - May 2014
	1- events: 11
	1  events: 20
	1+ events: 27
	2  events: 36
	2+ events: 27
	3  events:  4
	3+ events:  2
 ------------------
   Total events: 127