Observer list

B. Aquino (AWJ)
E. Broens (BOS) & J. Hambsch (HJB) (VVS Werkgroep Veranderlijke Sterren)
P. Brown (OPO01 - Brigham Young University)
T. DiLapo (DLN)
B. Dillon (DIL) & J. Dellinger, D. Beaver, P. Garossino, T. Garossino
N. Dunckel (DNI)
T. Durig & A. L. Seifert, C. B. Norton, G.F. Garland,
   J.K. Cole, J.B. Cherry (CLW01 - University of the South)
B. Gary (GBL)
B. Granslo (GRL)
D. Hohman (HDF)
D. Kaiser (KDA)
Z. Kereszty (KZX)
P. Kilmartin & A. Gilmore (KPM - University of Canterbury) 
J. Liesmann (LJI) 
G. Lubcke (LBG) 
B. Monard (MLF) 
P. Nelson (NLX) 
A. Oksanen (OAR)
P. Tikkanen (TPE)
P. P��kk�nen (PPK)
D. Starkey (SDB)
A. von der Linden & T. Schrabback (XXX - IAEF, Bonn University)
D. West (WJD)

desig name  JD midpoint  filter (CCDR=Rc CCDV=Vj, CCDB=Bj, CCD=unfiltered) comparison stars  chart used  observer  uncertainty  comments
                  
1039+22 GRB030329 2452728.2254 13.83 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2324 13.86 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2415 13.90 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2512 13.94 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2602 13.98 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2714 14.02 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2818 14.06 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.2915 14.11 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3021 14.15 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3122 14.20 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3212 14.22 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3318 14.28 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3428 14.32 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3489 14.35 CCDR     1371    030408  OAR   Err: 0.04
1039+22 GRB030329 2452728.3496 14.34 CCDR     1371    030408  TPE   Err: 0.12
1039+22 GRB030329 2452728.3511 14.47 CCDR     1371    030408  OAR   Err: 0.14
1039+22 GRB030329 2452728.3519 14.44 CCDR     1371    030408  TPE   Err: 0.05
1039+22 GRB030329 2452728.3524 14.34 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3526 14.48 CCDR     1371    030408  OAR   Err: 0.08
1039+22 GRB030329 2452728.3534 14.44 CCDR     1371    030408  TPE   Err: 0.08
1039+22 GRB030329 2452728.3556 14.50 CCDR     1371    030408  OAR   Err: 0.13
1039+22 GRB030329 2452728.3564 14.40 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.3571 14.32 CCDR     1371    030408  OAR   Err: 0.05
1039+22 GRB030329 2452728.3578 14.37 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.3586 14.36 CCDR     1371    030408  OAR   Err: 0.05
1039+22 GRB030329 2452728.3616 14.50 CCDR     1371    030408  TPE   Err: 0.04
1039+22 GRB030329 2452728.3620 14.37 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3623 14.44 CCDR     1371    030408  OAR   Err: 0.03
1039+22 GRB030329 2452728.3661 14.56 CCDR     1371    030408  TPE   Err: 0.04
1039+22 GRB030329 2452728.3723 14.39 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3820 14.44 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3914 14.67 CCDR     1371    030408  OAR   Err: 0.06
1039+22 GRB030329 2452728.3928 14.48 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.3929 14.69 CCDR     1371    030408  TPE   Err: 0.05
1039+22 GRB030329 2452728.3943 14.66 CCDR     1371    030408  OAR   Err: 0.06
1039+22 GRB030329 2452728.3958 14.59 CCDR     1371    030408  TPE   Err: 0.09
1039+22 GRB030329 2452728.4016 14.55 CCDR     1371    030408  OAR   Err: 0.06
1039+22 GRB030329 2452728.4022 14.51 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4030 14.70 CCDR     1371    030408  TPE   Err: 0.11
1039+22 GRB030329 2452728.4044 14.51 CCDR     1371    030408  OAR   Err: 0.13
1039+22 GRB030329 2452728.4059 14.58 CCDR     1371    030408  TPE   Err: 0.03
1039+22 GRB030329 2452728.4073 14.62 CCDR     1371    030408  OAR   Err: 0.02
1039+22 GRB030329 2452728.4088 14.47 CCDR     1371    030408  TPE   Err: 0.04
1039+22 GRB030329 2452728.4102 14.45 CCDR     1371    030408  OAR   Err: 0.09
1039+22 GRB030329 2452728.4116 14.60 CCDR     1371    030408  TPE   Err: 0.06
1039+22 GRB030329 2452728.4124 14.54 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4131 14.60 CCDR     1371    030408  OAR   Err: 0.12
1039+22 GRB030329 2452728.4145 14.67 CCDR     1371    030408  TPE   Err: 0.07
1039+22 GRB030329 2452728.4160 14.68 CCDR     1371    030408  OAR   Err: 0.03
1039+22 GRB030329 2452728.4174 14.64 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.4188 14.74 CCDR     1371    030408  OAR   Err: 0.02
1039+22 GRB030329 2452728.4203 14.60 CCDR     1371    030408  TPE   Err: 0.04
1039+22 GRB030329 2452728.4217 14.64 CCDR     1371    030408  OAR   Err: 0.05
1039+22 GRB030329 2452728.4226 14.58 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4232 14.68 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.4246 14.63 CCDR     1371    030408  OAR   Err: 0.04
1039+22 GRB030329 2452728.4261 14.65 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.4275 14.62 CCDR     1371    030408  OAR   Err: 0.05
1039+22 GRB030329 2452728.4289 14.64 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.4304 14.70 CCDR     1371    030408  OAR   Err: 0.05
1039+22 GRB030329 2452728.4316 14.57 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4318 14.68 CCDR     1371    030408  TPE   Err: 0.02
1039+22 GRB030329 2452728.4347 14.74 CCDR     1371    030408  OAR   Err: 0.03
1039+22 GRB030329 2452728.4382 14.68 CCDR  141,147    030408  XXX   Err: 0.018   Also used 155 comp star
1039+22 GRB030329 2452728.4405 14.62 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4465 14.71 CCDR  141,147    030408  XXX   Err: 0.011   Also used 155 comp star
1039+22 GRB030329 2452728.4522 14.64 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4563 14.75 CCDR  141,147    030408  XXX   Err: 0.011   Also used 155 comp star
1039+22 GRB030329 2452728.4625 14.68 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4660 14.77 CCDR  141,147    030408  XXX   Err: 0.011   Also used 155 comp star
1039+22 GRB030329 2452728.4714 14.71 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.4821 14.73 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used 3 other comp stars: 14.92R15.83R, 17.44R, 18.02R
1039+22 GRB030329 2452728.5821 15.12 CCDR  141        030408  LBG   Err: .018
1039+22 GRB030329 2452728.5854 15.43 CCDV  141        030408  LBG   Err: .022 
1039+22 GRB030329 2452728.6016 15.18 CCDR  141        030408  LBG   Err: .018
1039+22 GRB030329 2452728.6049 15.48 CCDV  141        030408  LBG   Err: .022
1039+22 GRB030329 2452728.605  15.21 CCDR  all        030408  OPO01 Err: 0.107
1039+22 GRB030329 2452728.607  15.28 CCDR  all        030408  OPO01 Err: 0.074
1039+22 GRB030329 2452728.611  15.21 CCDR  all        030408  OPO01 Err: 0.049
1039+22 GRB030329 2452728.614  15.09 CCDR  all        030408  OPO01 Err: 0.042
1039+22 GRB030329 2452728.618  15.21 CCDR  all        030408  OPO01 Err: 0.032
1039+22 GRB030329 2452728.6212 15.24 CCDR  141        030408  LBG   Err: .017
1039+22 GRB030329 2452728.6244 15.51 CCDV  141        030408  LBG   Err: .020
1039+22 GRB030329 2452728.627  15.20 CCDR  all        030408  OPO01 Err: 0.04
1039+22 GRB030329 2452728.630  15.26 CCDR  all        030408  OPO01 Err: 0.034
1039+22 GRB030329 2452728.634  15.15 CCDR  all        030408  OPO01 Err: 0.043
1039+22 GRB030329 2452728.636  15.23 CCDR  all        030408  OPO01 Err: 0.033
1039+22 GRB030329 2452728.639  15.27 CCDR  all        030408  OPO01 Err: 0.044
1039+22 GRB030329 2452728.6407 15.33 CCDR  141        030408  LBG   Err: .019
1039+22 GRB030329 2452728.642  15.28 CCDR  all        030408  OPO01 Err: 0.031
1039+22 GRB030329 2452728.6439 15.57 CCDV  141        030408  LBG   Err: .020
1039+22 GRB030329 2452728.646  15.26 CCDR  all        030408  OPO01 Err: 0.028
1039+22 GRB030329 2452728.650  15.44 CCDR  all        030408  OPO01 Err: 0.038
1039+22 GRB030329 2452728.654  15.39 CCDR  all        030408  OPO01 Err: 0.038
1039+22 GRB030329 2452728.658  15.31 CCDR  all        030408  OPO01 Err: 0.034
1039+22 GRB030329 2452728.6602 15.39 CCDR  141        030408  LBG   Err: .020
1039+22 GRB030329 2452728.662  15.28 CCDR  all        030408  OPO01 Err: 0.033
1039+22 GRB030329 2452728.6635 15.64 CCDV  141        030408  LBG   Err: .020
1039+22 GRB030329 2452728.666  15.34 CCDR  all        030408  OPO01 Err: 0.037
1039+22 GRB030329 2452728.671  15.66 CCDV  all        030408  OPO01 Err: 0.057
1039+22 GRB030329 2452728.675  15.47 CCDV  all        030408  OPO01 Err: 0.056
1039+22 GRB030329 2452728.678  15.54 CCDV  all        030408  OPO01 Err: 0.058
1039+22 GRB030329 2452728.6798 15.42 CCDR  141        030408  LBG   Err: .019
1039+22 GRB030329 2452728.6830 15.69 CCDV  141        030408  LBG   Err: .023
1039+22 GRB030329 2452728.683  15.60 CCDV  all        030408  OPO01 Err: 0.053
1039+22 GRB030329 2452728.687  15.66 CCDV  all        030408  OPO01 Err: 0.056
1039+22 GRB030329 2452728.690  15.67 CCDV  all        030408  OPO01 Err: 0.054
1039+22 GRB030329 2452728.694  15.91 CCDV  all        030408  OPO01 Err: 0.065
1039+22 GRB030329 2452728.6993 15.50 CCDR  141        030408  LBG   Err: .019
1039+22 GRB030329 2452728.701  15.49 CCDR  all        030408  OPO01 Err: 0.039
1039+22 GRB030329 2452728.7025 15.82 CCDV  141        030408  LBG   Err: .026
1039+22 GRB030329 2452728.705  15.88 CCDV  all        030408  OPO01 Err: 0.051
1039+22 GRB030329 2452728.709  15.48 CCDR  all        030408  OPO01 Err: 0.04
1039+22 GRB030329 2452728.713  15.78 CCDV  all        030408  OPO01 Err: 0.048
1039+22 GRB030329 2452728.717  15.44 CCDR  all        030408  OPO01 Err: 0.036
1039+22 GRB030329 2452728.7188 15.53 CCDR  141        030408  LBG   Err: .020
1039+22 GRB030329 2452728.721  15.67 CCDV  all        030408  OPO01 Err: 0.049
1039+22 GRB030329 2452728.7221 15.84 CCDV  141        030408  LBG   Err: .025
1039+22 GRB030329 2452728.725  15.50 CCDR  all        030408  OPO01 Err: 0.039
1039+22 GRB030329 2452728.729  15.71 CCDV  all        030408  OPO01 Err: 0.052
1039+22 GRB030329 2452728.733  15.58 CCDR  all        030408  OPO01 Err: 0.041
1039+22 GRB030329 2452728.737  15.85 CCDV  all        030408  OPO01 Err: 0.054
1039+22 GRB030329 2452728.741  15.65 CCDR  all        030408  OPO01 Err: 0.053
1039+22 GRB030329 2452728.7416 15.87 CCDV  141        030408  LBG   Err: .025
1039+22 GRB030329 2452728.7449 15.62 CCDR  141        030408  LBG   Err: .022
1039+22 GRB030329 2452728.745  15.80 CCDV  all        030408  OPO01 Err: 0.052
1039+22 GRB030329 2452728.751  15.60 CCDR  all        030408  OPO01 Err: 0.039
1039+22 GRB030329 2452728.756  15.85 CCDV  all        030408  OPO01 Err: 0.051
1039+22 GRB030329 2452728.759  15.66 CCDR  all        030408  OPO01 Err: 0.043
1039+22 GRB030329 2452728.7612 15.92 CCDV  141        030408  LBG   Err: .025
1039+22 GRB030329 2452728.763  15.85 CCDV  all        030408  OPO01 Err: 0.051
1039+22 GRB030329 2452728.7644 15.63 CCDR  141        030408  LBG   Err: .022
1039+22 GRB030329 2452728.768  15.53 CCDR  all        030408  OPO01 Err: 0.034
1039+22 GRB030329 2452728.772  15.52 CCDR  all        030408  OPO01 Err: 0.04
1039+22 GRB030329 2452728.776  15.90 CCDV  all        030408  OPO01 Err: 0.056
1039+22 GRB030329 2452728.780  15.90 CCDV  all        030408  OPO01 Err: 0.068
1039+22 GRB030329 2452728.7807 15.93 CCDV  141        030408  LBG   Err: .027
1039+22 GRB030329 2452728.7839 15.74 CCDR  141        030408  LBG   Err: .025
1039+22 GRB030329 2452728.789  15.64 CCDR  all        030408  OPO01 Err: 0.068
1039+22 GRB030329 2452728.794  16.09 CCDV  all        030408  OPO01 Err: 0.1
1039+22 GRB030329 2452728.797  15.72 CCDR  141,147,155030408  GBL   Err: 0.05 Also used comp star 162
1039+22 GRB030329 2452728.798  16.05 CCDV  all        030408  OPO01 Err: 0.095
1039+22 GRB030329 2452728.803  15.68 CCDR  all        030408  OPO01 Err: 0.081
1039+22 GRB030329 2452728.806  16.15 CCDV  141,147,155030408  GBL   Err: 0.06 Also used comp star 162
1039+22 GRB030329 2452728.807  15.76 CCDR  all        030408  OPO01 Err: 0.057
1039+22 GRB030329 2452728.811  15.88 CCDV  all        030408  OPO01 Err: 0.064
1039+22 GRB030329 2452728.814  15.90 CCDV  all        030408  OPO01 Err: 0.075
1039+22 GRB030329 2452728.815  16.02 CCDV  141,147,155030408  GBL   Err: 0.04 Also used comp star 162  
1039+22 GRB030329 2452728.839  15.81 CCDR  all        030408  OPO01 Err: 0.097
1039+22 GRB030329 2452728.841  15.86 CCDR  all        030408  OPO01 Err: 0.079
1039+22 GRB030329 2452728.844  15.87 CCDR  all        030408  OPO01 Err: 0.072
1039+22 GRB030329 2452728.845  16.32 CCDV  141,147,155030408  GBL   Err: 0.05 Also used comp star 162   
1039+22 GRB030329 2452728.847  15.82 CCDR  all        030408  OPO01 Err: 0.053
1039+22 GRB030329 2452728.851  15.87 CCDR  all        030408  OPO01 Err: 0.057
1039+22 GRB030329 2452728.856  16.13 CCDV  all        030408  OPO01 Err: 0.081
1039+22 GRB030329 2452728.859  16.35 CCDV  all        030408  OPO01 Err: 0.09
1039+22 GRB030329 2452728.863  15.96 CCDR  all        030408  OPO01 Err: 0.093
1039+22 GRB030329 2452728.868  15.78 CCDR  all        030408  OPO01 Err: 0.053
1039+22 GRB030329 2452728.872  15.90 CCDR  all        030408  OPO01 Err: 0.059
1039+22 GRB030329 2452728.876  16.32 CCDV  all        030408  OPO01 Err: 0.084
1039+22 GRB030329 2452728.881  16.25 CCDV  all        030408  OPO01 Err: 0.087
1039+22 GRB030329 2452728.888  15.84 CCDR  all        030408  OPO01 Err: 0.056
1039+22 GRB030329 2452728.894  16.07 CCDV  all        030408  OPO01 Err: 0.071
1039+22 GRB030329 2452728.895  15.76 CCDR  141,147,155030408  GBL   Err: 0.04 Also used comp star 162
1039+22 GRB030329 2452728.896  15.92 CCDV  all        030408  OPO01 Err: 0.074
1039+22 GRB030329 2452728.903  15.93 CCDR  all        030408  OPO01 Err: 0.074
1039+22 GRB030329 2452728.912  16.25 CCDV  all        030408  OPO01 Err: 0.103
1039+22 GRB030329 2452728.916  16.19 CCDV  all        030408  OPO01 Err: 0.1
1039+22 GRB030329 2452728.919  15.81 CCDR  all        030408  OPO01 Err: 0.068
1039+22 GRB030329 2452728.931  16.31 CCDV  all        030408  OPO01 Err: 0.125
1039+22 GRB030329 2452728.936  15.99 CCDR  all        030408  OPO01 Err: 0.082
1039+22 GRB030329 2452728.944  16.24 CCDV  all        030408  OPO01 Err: 0.106
1039+22 GRB030329 2452728.948  16.03 CCDV  all        030408  OPO01 Err: 0.091
1039+22 GRB030329 2452729.240  16.36 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.246  16.33 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.253  16.30 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.260  16.32 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.267  16.37 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.274  16.36 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.281  16.28 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.288  16.32 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.294  16.34 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.301  16.29 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3062 16.60 CCD K            HENDEN  LJI   Err: 0.0504 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.308  16.35 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.315  16.30 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3192 16.80 CCD K            HENDEN  LJI   Err: 0.0526 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.321  16.40 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.327  16.38 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3313 16.71 CCD K            HENDEN  LJI   Err: 0.0515 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.334  16.45 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3403 16.56 CCDR    1473,1547030408  BOS   Err: 0.01 Also used these comps: 17.91,18.80
1039+22 GRB030329 2452729.341  16.35 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3437 16.80 CCD K            HENDEN  LJI   Err: 0.0527 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.3472 16.83 CCDV    1473,1547030408  BOS   Err: 0.02 Also used these comps:,17.91,18.80
1039+22 GRB030329 2452729.348  16.36 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3549 16.46 CCDR    1473,1547030408  HJB   Err: 0.03 Also used these comps:17.91,18.42
1039+22 GRB030329 2452729.355  16.43 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R 
1039+22 GRB030329 2452729.3561 16.63 CCD K            HENDEN  LJI   Err: 0.0488 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.362  16.40 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3622 16.75 CCDV    1473,1547030408  HJB   Err: 0.07 Also used these comps:,17.91,18.42
1039+22 GRB030329 2452729.3677 16.76 CCDV  14-16      030408  GRL   Err: 0.05 Five comp stars used between V=14-16
1039+22 GRB030329 2452729.3681 16.66 CCD K            HENDEN  LJI   Err: 0.0507 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.369  16.32 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3695 16.40 CCDR    1473,1547030408  BOS   Err: 0.05 Also used these comps:,17.91,18.42
1039+22 GRB030329 2452729.376  16.44 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3768 16.74 CCDV    1473,1547030408  BOS   Err: 0.03 Also used these comps:,17.91,18.42
1039+22 GRB030329 2452729.3801 16.92 CCD K            HENDEN  LJI   Err: 0.0554 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.3841 16.51 CCDR    1473,1547030408  HJB   Err: 0.04 Also used these comps:,17.91,18.42,18.80
1039+22 GRB030329 2452729.390  16.44 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3914 16.79 CCDV    1473,1547030408  HJB   Err: 0.04 Also used these comps:,17.91,18.42,18.80
1039+22 GRB030329 2452729.3940 16.90 CCD K            HENDEN  LJI   Err: 0.0502 Used Henden Apr 7 DAT file for comparison stars - unfiltered V zeropoint
1039+22 GRB030329 2452729.397  16.41 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.3987 16.44 CCDR    1473,1547030408  BOS   Err: 0.05 Also used these comps:,17.91,18.42,18.80
1039+22 GRB030329 2452729.403  16.35 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.4060 16.80 CCDV    1473,1547030408  BOS   Err: 0.04 Also used these comps:,17.91,18.42,18.80
1039+22 GRB030329 2452729.409  16.40 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.4133 16.42 CCDR    1473,1547030408  HJB   Err: 0.03 Also used these comps:,17.91,18.42
1039+22 GRB030329 2452729.416  16.33 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.4206 16.73 CCDV    1473,1547030408  HJB   Err: 0.03 Also used these comps:,17.91,18.42
1039+22 GRB030329 2452729.422  16.44 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.437  16.42 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.458  16.32 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.465  16.30 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.479  16.34 CCD   1371R,129R 030408  MLF   Err: 0.06 Unfiltered based on red zeropoint. Also used comp stars 14.92R 15.83R
1039+22 GRB030329 2452729.5875 16.24 CCDR  137,143,149030408  HDF   Err: .04 Also used comp 158
1039+22 GRB030329 2452729.5917 16.32 CCDR  137,143,149030408  HDF   Err: .05 Also used comp 158
1039+22 GRB030329 2452729.5981 16.29 CCDR  141        030408  KDA   Err: 0.15
1039+22 GRB030329 2452729.6021 16.62 CCDV  141,147,155030408  HDF   Err: .098 Also used comp 162
1039+22 GRB030329 2452729.6044 16.31 CCDR  141        030408  KDA   Err: 0.15
1039+22 GRB030329 2452729.6106 16.41 CCDR  141        030408  KDA   Err: 0.15
1039+22 GRB030329 2452729.6169 16.26 CCDR  141        030408  KDA   Err: 0.15
