From eowaagen@aavso.org Thu Oct  6 21:07:10 2005
Date: Thu, 06 Oct 2005 17:11:59 -0400
From: Elizabeth O. Waagen <eowaagen@aavso.org>
To: eowaagen
Subject: eb mono 10

PAGE i

                            OBSERVED MINIMA TIMINGS
                             OF ECLIPSING BINARIES


                                   NUMBER 10










                                  Prepared by:

                               Marvin E. Baldwin
                                Chairman, AAVSO
                                Eclipsing Binary
                                   Committee



                                Gerard Samolyk
                                AAVSO Eclipsing
                               Binary Committee



                                October 2005

------------------------------------------------------------------------
PAGE ii


                     Funds for publication were provided by
                           The Harold S. Martin Fund.













                              ISBN 1-878174-69-X

                                COPYRIGHT 2005
               The American Association of Variable Star Observers
                                25 Birch Street
                              Cambridge, MA 02138
                                      USA




        All rights reserved.  No part of this book may be reproduced by any
    mechanical, photographic, or electronic process, nor may it be stored on
      an information retrieval system, transmitted, or otherwise copied for
          public or private use, without the written permission of the
                American Association of Variable Star Observers.

------------------------------------------------------------------------
PAGE iii


TABLE OF CONTENTS



Introduction...............................................v


Errata to Earlier Numbers.................................vi


References................................................vi


Table 1. Publications Containing Previous AAVSO Minima
          for Each Star in this Monograph.................vii


Table 2. Information on O-C Minima and Linear Elements..viii


Table 3. Observers Contributing to this Monograph.........ix


Compilation of Times of Minima and O-C Diagrams............1


------------------------------------------------------------------------
PAGE iv is blank


------------------------------------------------------------------------
PAGE v

                              INTRODUCTION


This compilation contains 660 minima timings of 50 eclipsing binary stars.
It represents a portion of the stars observed by participants in the AAVSO's
eclipsing binary program since 1976, and continues the listing of minima
published in Observed Minima Timings of Eclipsing Binaries Nos. 1 through 9.
Except where otherwise specified, all minima are determined from visual
observations reduced by the authors using a computerized tracing paper method.
Ron Baldwin and Gerard Samolyk wrote the tracing paper software specifically
for this purpose.

Most CCD observations were reduced by the observers using the method of Kwee
and Van Worden (1957). The standard error is included in each of these cases.

In instances where fragments of eclipses are observed during different cycles,
the data points are reduced to heliocentric phase and combined into a single
light curve for the tracing paper process.  In these cases, the listed time
of minimum is the eclipse nearest to the midpoint of the observing interval
that corresponds to the calculated phase of minimum light. A footnote is
added to these listings indicating the observing interval in JD.

With the exception of V1315 Aql, DV Cep, and EF Ori, the linear elements in
the 1985 General Catalogue of Variable Stars (Kohlopov et al. 1985) (GCVS)
were used to compute the O-C values.

In the case of V1315 Aql, no period has been established in the 1985 GCVS.
Lewis Cook observed this star intensely for two months to obtain the times of
minima listed in this document. The following light elements have been
calculated for this star by applying a linear regression to these observed
times of minima.

           JDmin = 2453199.9643 + 0.1396907 E

No linear elements for DV Cep are listed in the 1985 GCVS. For this
publication the linear elements by Frank and Lichtenknecker (1987) are used.

It has been determined that the period listed in the 1985 GCVS for EF Ori
(3.7012d) is not valid. The light elements used in this publication were
calculated using the observed times of primary minima listed in this
publication.

           JDmin = 2452350.592 + 1.6194474 E

All elements used in this publication are listed in Table 2.  The number of
observations used for determination of each time of minimum is given under N.
This work is sponsored by the AAVSO, with Marvin Baldwin acting as program
coordinator.

------------------------------------------------------------------------
PAGE vi

The O-C diagrams accompanying the minima listings represent not only the
minima tabulated here but also all previously published minima associated with
the AAVSO program.  Times of minimum obtained electronically that have
four-place accuracy are circled on the O-C diagrams.  The years spanned by
these diagrams are listed by star in Table 2, with the second column giving
the year of the earliest observation appearing in the diagram and the third
and fourth columns listing the earliest and latest year of the minima
tabulated in this publication.

The material in this monograph may be accessed electronically via the AAVSO
web site home page (http://www.aavso.org) or the AAVSO ftp site
(ftp://ftp.aavso.org/monographs/eb/).

Observers contributing data used in this publication are listed in Table 3.
Their dedicated efforts are greatly appreciated.

      Marvin E. Baldwin                                Gerard Samolyk
      8655 N Co. Rd. 775E                              9504 W Barnard Ave.
      Butlerville, IN 47223                            Greenfield, WI 53228
      USA                                              USA





ERRATA

In Observed Minima Timings of Eclipsing Binaries, Number 8, page ii:
      IBVS number should read  1-878174-67-3

In Observed Minima Timings of Eclipsing Binaries, Number 9, page ii:
      IBVS number should read  1-878174-68-1


------------------------------------------------------------------------
PAGE vii

                              REFERENCES


  1      Ashbrook, J. 1964, Sky & Telescope, 27, 5, 317.
  2      Ashbrook, J. 1965, Sky & Telescope, 29, 4, 254.
  3      Robinson, L. J. 1965, Inf. Bull. Var. Stars, No. 111.
  4      Robinson, L. J. 1965, Inf. Bull. Var. Stars, No. 114.
  5      Robinson, L. J. 1965, Inf. Bull. Var. Stars, No. 119.
  6      Robinson, L. J. 1966, Inf. Bull. Var. Stars, No. 129.
  7      Robinson, L. J. 1966, Inf. Bull. Var. Stars, No. 154.
  8      Robinson, L. J. 1967, Inf. Bull. Var. Stars, No. 180.
  9      Robinson, L. J. 1967, Inf. Bull. Var. Stars, No. 221.
10      Robinson, L. J., and Ashbrook, J. 1968, Inf. Bull. Var. Stars, No. 247.
11      Baldwin, M. E. 1973, Inf. Bull. Var. Stars, No. 795.
12      Baldwin, M. E. 1974, J. Amer. Assoc. Var. Star Obs., 3, 60.
13      Baldwin, M. E. 1975, J. Amer. Assoc. Var. Star Obs., 4, 86.
14      Baldwin, M. E. 1976, J. Amer. Assoc. Var. Star Obs., 5, 29.
15      Baldwin, M. E. 1976, J. Amer. Assoc. Var. Star Obs., 5, 84.
16      Baldwin, M. E. 1977, J. Amer. Assoc. Var. Star Obs., 6, 24.
17      Baldwin, M. E. 1978, J. Amer. Assoc. Var. Star Obs., 7, 28.
18      Samolyk, G. 1992, J. Amer. Assoc. Var. Star Obs., 21, 34.
19      Samolyk, G. 1992, J. Amer. Assoc. Var. Star Obs., 21, 111.
20      Baldwin, M. E., and Samolyk, G. 1993, Observed Minima Timings of
           Eclipsing Binaries No. 1, AAVSO, Cambridge, MA.
21      Baldwin, M. E., and Samolyk, G. 1995, Observed Minima Timings of
           Eclipsing Binaries No. 2, AAVSO, Cambridge, MA.
22      Baldwin, M. E., and Samolyk, G. 1996, Observed Minima Timings of
           Eclipsing Binaries No. 3, AAVSO, Cambridge, MA.
23      Baldwin, M. E., and Samolyk, G. 1997, Observed Minima Timings of
           Eclipsing Binaries No. 4, AAVSO, Cambridge, MA.
24      Baldwin, M. E., and Samolyk, G. 1999, Observed Minima Timings of
           Eclipsing Binaries No. 5, AAVSO, Cambridge, MA.
25      Baldwin, M. E., and Samolyk, G. 2000, Observed Minima Timings of
           Eclipsing Binaries No. 6, AAVSO, Cambridge, MA.
26      Baldwin, M. E., and Samolyk, G. 2002, Observed Minima Timings of
           Eclipsing Binaries No. 7, AAVSO, Cambridge, MA.
27      Baldwin, M. E., and Samolyk, G. 2003, Observed Minima Timings of
           Eclipsing Binaries No. 8, AAVSO, Cambridge, MA.
28      Frank, P., and Lichtenknecker, D. 1987, BAV Mitt. #47.
29      Kholopov, P. N., et al. 1985, General Catalogue of Variable Stars,
           Fourth Edition, Moscow.
30      Kwee K. K., and Van Worden, H. 1957, Bull. Astron. Inst. Netherlands,
           12, 327.



------------------------------------------------------------------------
PAGE viii



                                   TABLE 1
[note that ascii version of table is wider than 80 characters]

         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
26 27
AB AND              X X X X   X     X  X  X  X  X        X     X     X  X  X  X
RY AQR                        X     X  X     X  X              X
CX AQR    X   X X     X   X   X     X  X     X  X        X        X     X  X
V343 AQL                      X                             X
V1315 AQL
SS ARI                                                X           X        X
TT AUR                                       X                       X
Y CAM         X   X X X X              X  X  X  X              X
AL CAM              X         X     X  X  X  X  X           X
AM CMI
CW CAS                                             X                 X        X
IV CAS                        X                 X        X        X
V364 CAS                                                          X
U CEP       X     X   X X     X     X  X  X  X  X        X        X        X
DV CEP                                                      X
TW CET                                                                     X
RW COM                                       X           X           X     X
RZ COM                        X                             X        X     X
CC COM                                                         X        X  X
U CRB       X                       X  X  X     X           X
V CRT                                        X                 X
KV CYG
V456 CYG                                                          X
V1034 CYG
BH DRA                                          X           X
TX GEM                                          X
WW GEM
UX HER                  X X      X                             X
SW LAC      X X X X X X X X      X  X  X  X  X  X        X     X     X     X  X
AW LAC
V508 OPH
V839 OPH
EF ORI
ET ORI                                                         X
Z PER                            X              X              X
RT PER      X   X X X X X X      X  X  X  X  X  X        X        X     X
BETA PERX X     X X   X X X      X  X  X  X     X           X        X     X
RZ TAU                                                      X              X
WY TAU                                                            X
AM TAU
EQ TAU                                                   X     X        X  X
TY UMA                                                X              X     X
UX UMA                                                      X        X     X
VV UMA                           X  X  X  X  X  X        X           X     X
AF UMA
BH VIR                                                         X
BE VUL                                                            X
BS VUL                                                      X           X
BU VUL                X X X      X  X  X  X  X  X        X        X     X  X
CD VUL                                                         X


This table identifies publications in which previous AAVSO minima for each
star have been published. The numbers across the top of the table correspond
to those given at the beginning of each entry in the References.


------------------------------------------------------------------------
PAGE ix

                                   TABLE 2

                   Earliest  Earliest   Latest     Epoch         Period
                   Minimum   Listing    Listing    2400000 +     (Days)

          AB AND     1966       2002     2005    36109.57928    0.33189215
          RY AQR     1969       1991     2004    40824.414      1.966594
          CX AQR     1964       2002     2005    36453.555      0.5559862
          V343 AQL   1968       1995     2005    28443.417      1.844603
          V1315 AQL  2004       2004     2004    53199.9643     0.1396907
          SS ARI     1976       2002     2004    39028.395      0.4059936
          TT AUR     1974       2000     2004    21242.25640    1.332735
          Y CAM      1965       1996     2005    42961.92757    3.3056244
          AL CAM     1966       1996     2005    26411.523      1.32833335
          AM CMI     1976       1976     2005    25244.653      1.019186
          CW CAS     1977       2003     2005    41649.40322    0.3188449
          IV CAS     1968       1999     2005    40854.597      0.9985245
          V364 CAS   1977       1998     2005    34333.298      1.543068
          U CEP      1964       2002     2005    44541.6031     2.4930475
          DV CEP     1977       1998     2005    46763.353      1.1619748
          TW CET     1997       2002     2004    42373.378      0.3168519
          RW COM     1974       2002     2005    40022.4163     0.2373459
          RZ COM     1969       2002     2005    34837.4198     0.33850604
          CC COM     1977       2002     2005    39533.583      0.22068628
          U CRB      1965       1995     2005    16747.9718     3.45220133
          V CRT      1974       1996     2005    41397.3323     0.7020361
          KV CYG     1977       1977     2005    29468.389      2.8389936
          V456 CYG   1976       1998     2005    44911.3530     0.8911922
          V1034 CYG  1977       1977     2005    42938.459      0.976931
          BH DRA     1975       1997     2005    40019.7982     1.81723857
          TX GEM     1975       1979     2005    19848.412      2.800014
          WW GEM     1977       1977     2005    25984.257      1.237811
          UX HER     1967       1996     2005    39672.37853    1.5488479
          SW LAC     1965       2003     2005    45275.3477     0.3207209
          AW LAC     1976       1976     2005    26624.222      1.1428498
          V508 OPH   1985       1985     2005    45082.543      0.344792129
          V839 OPH   1985       1985     2005    40448.4129     0.40899532
          EF ORI     1998       1998     2005    52350.592      1.6194474
          ET ORI     1976       1996     2005    26684.283      0.9509356
          Z PER      1967       1997     2004    45659.245      3.0563066
          RT PER     1965       2001     2004    33376.0583     0.84940032
          BETA PER   1963       2002     2005    45641.5135     2.8673043
          RZ TAU     1976       2003     2005    37676.567      0.4156747
          WY TAU     1976       2000     2005    37402.258      0.6927584
          AM TAU     1976       1976     2005    45253.417      2.043926
          EQ TAU     1976       2002     2005    40213.325      0.34134848
          TY UMA     1976       2002     2005    39532.4965     0.354538609
          UX UMA     1976       2002     2005    37432.8204     0.19667128
          VV UMA     1969       2002     2005    45815.3365     0.68738
          AF UMA     1976       1976     2005    26796.4        5.257555
          BH VIR     1977       1996     2005    43230.609      0.81687161
          BE VUL     1976       1997     2005    40111.381      1.552044
          BS VUL     1976       2001     2005    43271.578      0.47597147
          BU VUL     1966       2002     2005    33533.683      0.568993
          CD VUL     1976       1998     2005    46298.505      0.683745

The O-C diagrams for each star contain the minima spanning the years in
columns two and four. The listing of new minima spans the years in columns
three and four. The fifth and sixth columns contain the linear elements used
to calculate the O-C values in this publication. All of these elements are
from the General Catalogue of Variable Stars (Kholopov et al. 1985) except
for V1315 Aql, DV Cep, and EF Ori (see the introduction).


------------------------------------------------------------------------
PAGE x


                                   TABLE 3

      P. Atwood                 9          C. Limbach (CCD)          2
      M. Baldwin               26          G. Lubcke (CCD)           8
      R. Berg                   1          B. Manske                 4
      J. Bialozynski (CCD)     11          B. Manske (CCD)           2
      S. Brady (CCD)           20          C. Norris (CCD)           2
      R. Casas (CCD)            1          R. Poklar (CCD)           5
      G. Chaple                 4          D. Ruokonen               1
      J. Coloma (CCD)           7          G. Samolyk               90
      Lew Cook (CCD)           44          G. Samolyk (CCD)        146
      S. Cook (CCD)            40          G. Sarty                  2
      M. Csukas                 1          R. Schmude                1
      S. Dvorak (CCD)          63          N. Simmons                1
      S. Foglia                 3          N. Simmons (CCD)          5
      H. Gerner (CCD)           6          M. Simonsen               1
      G. Hanson                 2          M. Spearman (CCD)         1
      R. Hays                   6          C. Stephan               53
      C. Hesseltine (CCD)      15          P. Sullivan (CCD)         1
      R. Hill                  18          J. Virtanen               1
      J. A. Howell (CCD)        6          G. Wedemayer              2
      S. Jamieson (CCD)         3          D. Weier                  1
      V. Jani                   1          D. Williams              41
      S. Kracenicki             3

                                          40 Observers     Total   660

This table lists the observers and the number of minima contributed by each.
CCD stands for Charge-Coupled Device.

------------------------------------------

AB AND
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
52585.694     49643     -0.007    16   R. Hill
52875.765     50517     -0.010    10   D. Williams
52930.688     50682.5   -0.015    17   C. Stephan
52936.6630    50700.5   -0.0143   22   R. Poklar (CCD)    0.0005
52966.698     50791     -0.015    23   C. Stephan
53001.5475    50896     -0.0146   75   S. Dvorak (CCD)    0.0001
53250.630     51646.5   -0.017    13   S. Cook (CCD)
53253.787     51656     -0.013    21   C. Stephan
53254.785     51659     -0.011    23   C. Stephan
53260.589     51676.5   -0.015    33   H. Gerner (CCD)    0.0001
53274.696     51719     -0.013    12   D. Williams
53282.667     51743     -0.008    12   C. Stephan
53284.6512    51749     -0.0150   47   S. Brady (CCD)     0.0004
53286.642     51755     -0.016    33   S. Cook (CCD)
53286.6428    51755     -0.0147   45   S. Brady (CCD)     0.0004
53292.286     51772     -0.014    16   V. Jani
53309.7087    51824.5   -0.0153   31   S. Dvorak (CCD)    0.0002
53315.6839    51842.5   -0.0142   20   S. Brady (CCD)     0.0011
53336.5929    51905.5   -0.0144   28   S. Brady (CCD)     0.0006
53553.815     52560     -0.016    10   D. Williams

----------------------------------------------------------------

RY AQR
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
48454.787      3880     -0.011     7   M. Baldwin
49961.173: 1)  4646     -0.037    15   S. Cook (CCD)
50692.752      5018     -0.031    12   G. Samolyk
50698.658      5021     -0.024    14   G. Samolyk
51048.696      5199     -0.040    10   D. Williams
51463.637      5410     -0.051    16   D. Williams
51467.566      5412     -0.055    15   D. Williams
51874.646      5619     -0.060     9   R. Hill
52525.5879     5950     -0.0604   38   G. Samolyk (CCD)   0.0005
53288.6173     6338     -0.0695   91   G. Samolyk (CCD)   0.0001
53288.624      6338     -0.063    12   D. Williams
53353.5125     6371     -0.0719   28   G. Samolyk (CCD)   0.0010

1) Observations combined from 49933 to 49988

----------------------------------------------------------------

CX AQR
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER          ERROR
2400000 +
52493.752     28850     -0.005    15   R. Hays
52494.8681    28852     -0.0007   25   S. Dvorak (CCD)    0.0001
52556.585     28963      0.002    16   C. Stephan
52561.5883    28972      0.0011   50   G. Samolyk (CCD)   0.0001
52566.590     28981     -0.001    18   C. Stephan
52581.607     29008      0.004    10   C. Stephan
52586.605     29017     -0.002    15   C. Stephan
52615.521     29069      0.003    11   R. Hays
52875.724     29537      0.005    12   D. Williams
52930.768     29636      0.006    14   C. Stephan
52939.667     29652      0.009    17   C. Stephan
53238.780     30190      0.002    14   R. Hays
53253.795     30217      0.005    20   C. Stephan
53281.5956    30267      0.0063   58   G. Samolyk (CCD)   0.0001
53282.709     30269      0.008    16   C. Stephan
53287.712     30278      0.007    15   R. Hill
53306.616     30312      0.007    22   S. Cook (CCD)
53330.5220    30355      0.0059   30   S. Dvorak (CCD)    0.0001
53341.641     30375      0.005    27   S. Cook (CCD)
53581.8283    30807      0.0064   75   G. Samolyk (CCD)   0.0001

----------------------------------------------------------------

V343 AQL
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
49960.693     11665     -0.018    10   M. Baldwin
50661.638     12045     -0.022    11   S. Cook (CCD)
51039.782     12250     -0.022    11   P. Sullivan (CCD)
51076.676     12270     -0.020    14   G. Samolyk
51445.5817    12470     -0.0347        J. A. Howell (CCD) 0.0006
52168.664     12862     -0.037    15   D. Williams
52489.6228    13036     -0.0389   25   N. Simmons (CCD)   0.0005
52511.762     13048     -0.035    10   M. Simonsen
52561.5593    13075     -0.0419   51   G. Samolyk (CCD)   0.0003
53321.5331    13487     -0.0446   50   G. Samolyk (CCD)   0.0002
53616.6706    13647     -0.0435   70   G. Samolyk (CCD)   0.0003

----------------------------------------------------------------

V1315 AQL
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
53199.9643         0      0.0000        Lew Cook (CCD)    0.0001
53200.1036         1     -0.0004        Lew Cook (CCD)    0.0001
53216.7277       120      0.0005        Lew Cook (CCD)    0.0001
53217.7053       127      0.0003        Lew Cook (CCD)    0.0001
53220.7782       149      0.0000        Lew Cook (CCD)    0.0002
53220.9178       150     -0.0001        Lew Cook (CCD)    0.0001
53221.7561       156      0.0000        Lew Cook (CCD)    0.0001
53221.8959       157      0.0002        Lew Cook (CCD)    0.0001
53222.7339       163      0.0000        Lew Cook (CCD)    0.0001
53222.8736       164      0.0000        Lew Cook (CCD)    0.0001
53224.8290       178     -0.0003        Lew Cook (CCD)    0.0001
53225.8070       185      0.0000        Lew Cook (CCD)    0.0001
53226.7849       192      0.0000        Lew Cook (CCD)    0.0001
53227.7627       199     -0.0001        Lew Cook (CCD)    0.0001
53228.7413       206      0.0007        Lew Cook (CCD)    0.0001
53228.8803       207      0.0000        Lew Cook (CCD)    0.0001
53230.6964       220      0.0002        Lew Cook (CCD)    0.0001
53230.8359       221     -0.0001        Lew Cook (CCD)    0.0001
53231.6739       227     -0.0002        Lew Cook (CCD)    0.0001
53231.8135       228     -0.0002        Lew Cook (CCD)    0.0001
53233.7697       242      0.0003        Lew Cook (CCD)    0.0001
53234.7475       249      0.0002        Lew Cook (CCD)    0.0001
53235.7249       256     -0.0002        Lew Cook (CCD)    0.0001
53236.7030       263      0.0000        Lew Cook (CCD)    0.0001
53236.8428       264      0.0001        Lew Cook (CCD)    0.0001
53237.8206       271      0.0001        Lew Cook (CCD)    0.0001
53238.7982       278     -0.0001        Lew Cook (CCD)    0.0001
53239.7761       285     -0.0001        Lew Cook (CCD)    0.0001
53241.7319       299      0.0001        Lew Cook (CCD)    0.0001
53242.7096       306     -0.0001        Lew Cook (CCD)    0.0001
53242.8495       307      0.0002        Lew Cook (CCD)    0.0001
53243.6875       313      0.0000        Lew Cook (CCD)    0.0001
53244.8051       321      0.0001        Lew Cook (CCD)    0.0001
53245.7826       328     -0.0002        Lew Cook (CCD)    0.0001
53247.7382       342     -0.0003        Lew Cook (CCD)    0.0001
53248.7162       349     -0.0001        Lew Cook (CCD)    0.0001
53249.6940       356     -0.0002        Lew Cook (CCD)    0.0001
53250.6724       363      0.0004        Lew Cook (CCD)    0.0001
53250.8115       364     -0.0002        Lew Cook (CCD)    0.0001
53251.6501       370      0.0002        Lew Cook (CCD)    0.0002
53251.7895       371      0.0000        Lew Cook (CCD)    0.0001
53252.7676       378      0.0002        Lew Cook (CCD)    0.0001
53253.7451       385     -0.0001        Lew Cook (CCD)    0.0001
53254.7233       392      0.0002        Lew Cook (CCD)    0.0001

----------------------------------------------------------------

SS ARI
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
52524.8501    33243.5   -0.1931   46   G. Samolyk (CCD)   0.0004
52609.7003    33452.5   -0.1956   47   G. Samolyk (CCD)   0.0002
52612.5432    33459.5   -0.1947   69   S. Dvorak (CCD)    0.0001
52683.5889    33634.5   -0.1978   61   G. Samolyk (CCD)   0.0003
52979.5498    34363.5   -0.2063   51   J. Bialozynski (CCD) 0.0005
52999.644     34413     -0.209    20   B. Manske
53309.8163    35177     -0.2156   25   S. Dvorak (CCD)    0.0002
53315.7070    35191.5   -0.2118   23   S. Brady (CCD)     0.0008
53322.6048    35208.5   -0.2159   61   G. Samolyk (CCD)   0.0001
53329.5095    35225.5   -0.2131   26   S. Brady (CCD)     0.0002
53332.7567    35233.5   -0.2138   26   S. Brady (CCD)     0.0003
53345.5448    35265     -0.2145   23   S. Brady (CCD)     0.0005
53357.5197    35294.5   -0.2164   19   S. Brady (CCD)     0.0007

----------------------------------------------------------------

TT AUR
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
51544.639     22737     -0.013    24   G. Samolyk
51576.641     22761      0.003    19   G. Samolyk
52353.6169    23344     -0.0053   66   S. Dvorak (CCD)    0.0004
52947.356     23789.5    0.000    11   S. Foglia
52949.351 :   23791     -0.004     7   S. Foglia
52986.675     23819      0.004    35   G. Samolyk
53001.323 :   23830     -0.008     8   M. Csukas
53098.617 :   23903     -0.004     6   D. Weier
53098.617     23903     -0.004     7   B. Manske
53323.844     24072     -0.009    23   G. Samolyk

----------------------------------------------------------------

Y CAM
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
50376.599      2243      0.156    21   G. Samolyk
50518.763      2286      0.178    23   M. Baldwin
50541.889      2293      0.165    14   M. Baldwin
50614.628      2315      0.180     6   M. Baldwin
50690.653      2338      0.176    13   M. Baldwin
50776.602      2364      0.178    13   M. Baldwin
50809.664      2374      0.184     9   S. Cook (CCD)
50928.670      2410      0.188    19   M. Baldwin
51976.5834     2727      0.2181   55   S. Dvorak (CCD)    0.0007
53298.892      3127      0.277    15   S. Cook (CCD)
53394.755      3156      0.277    26   S. Cook (CCD)
53589.7988     3215      0.2888  116   G. Samolyk (CCD)   0.0002

----------------------------------------------------------------

AL CAM
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
50188.653 :   17900     -0.037     7   R. Hill
50965.744     18485     -0.021    16   R. Hill
51256.642     18704     -0.028    15   G. Samolyk
51608.6527    18969     -0.0256  110   G. Lubcke (CCD)    0.0002
51608.654     18969     -0.024    16   D. Williams
51657.804     19006     -0.023    16   D. Williams
51693.670     19033     -0.022    21   C. Stephan
51960.667     19234     -0.020    20   C. Stephan
52057.6304    19307     -0.0246   95   S. Dvorak (CCD)    0.0001
53303.605     20245     -0.027    19   S. Cook (CCD)
53469.6476    20370     -0.0257   79   G. Samolyk (CCD)   0.0002

----------------------------------------------------------------

AM CMI
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
43100.777     17520     -0.015    10   G. Samolyk
44634.668     19025      0.001    16   G. Samolyk
44635.689     19026      0.003    18   G. Samolyk
44957.790     19342      0.041    15   G. Samolyk
46494.687     20850      0.006     6   P. Atwood
51589.697     25849      0.105    10   S. Cook (CCD)
51960.7270    26213      0.1514  133   S. Dvorak (CCD)    0.0020
52380.6369    26625      0.1567   47   G. Samolyk (CCD)   0.0009
52650.7227    26890      0.1582   66   G. Samolyk (CCD)   0.0009
52980.9550    27214      0.1742   21   S. Dvorak (CCD)    0.0010
53363.6729    27589.5    0.1878   49   G. Samolyk (CCD)   0.0010
53392.7010    27618      0.1691   47   S. Dvorak (CCD)    0.0010

----------------------------------------------------------------

CW CAS
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
52883.7573    35286.5   -0.0258   37   G. Samolyk (CCD)   0.0002
52930.6313    35433.5   -0.0248   23   S. Dvorak (CCD)    0.0006
53223.6635    36352.5   -0.0287   47   G. Samolyk (CCD)   0.0003
53274.6807    36512.5   -0.0298   42   G. Samolyk (CCD)   0.0004
53303.5384    36603     -0.0293   48   J. Bialozynski (CCD) 0.0002
53315.6588    36641     -0.0257   20   S. Brady (CCD)     0.0008
53329.5294    36684.5   -0.0257   19   S. Brady (CCD)     0.0011
53332.7177    36694.5   -0.0260   26   S. Brady (CCD)     0.0005
53345.6289    36735     -0.0288   20   S. Brady (CCD)     0.0003
53355.6736    36766.5   -0.0283   20   S. Brady (CCD)     0.0006
53357.5862    36772.5   -0.0289   22   S. Brady (CCD)     0.0009
53373.688     36823     -0.030    16   C. Stephan

----------------------------------------------------------------

IV CAS
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
51497.843     10659     -0.027    20   M. Baldwin
51501.834     10663     -0.030    20   M. Baldwin
51520.808     10682     -0.028    18   M. Baldwin
51542.775     10704     -0.028    15   M. Baldwin
52278.684     11441     -0.032    15   M. Baldwin
52313.626     11476     -0.038    14   M. Baldwin
52319.620     11482     -0.035    13   M. Baldwin
52323.611     11486     -0.038    13   M. Baldwin
52931.7078    12095     -0.0430   58   G. Samolyk (CCD)   0.0002
53035.5529    12199     -0.0445   53   G. Samolyk (CCD)   0.0003
53539.8015    12704     -0.0507   93   G. Samolyk (CCD)   0.0002

----------------------------------------------------------------

V364 CAS
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
51020.765     10814.5   -0.042    18   G. Samolyk
51129.571     10885     -0.022    14   G. Samolyk
51490.641     11119     -0.030    19   G. Samolyk
51510.716     11132     -0.015    19   G. Samolyk
51544.656     11154     -0.022    21   G. Samolyk
52250.6116    11611.5   -0.0205   47   S. Dvorak (CCD)    0.0004
52625.5754    11854.5   -0.0222   26   S. Dvorak (CCD)    0.0003
52881.7250    12020.5   -0.0219   56   G. Samolyk (CCD)   0.0003
52952.7064    12066.5   -0.0216   61   G. Samolyk (CCD)   0.0002
53259.7764    12265.5   -0.0222   54   G. Samolyk (CCD)   0.0003
53314.5553    12301     -0.0222   49   G. Samolyk (CCD)   0.0003
53341.5599    12318.5   -0.0213   58   G. Samolyk (CCD)   0.0002
53539.8433    12447     -0.0221   52   G. Samolyk (CCD)   0.0003

----------------------------------------------------------------

U CEP
JD(min)                                                   STANDARD
  HEL.        CYCLE     O-C      N     OBSERVER           ERROR
2400000 +
52342.468      3129      0.119    11   S. Kracenicki
52372.381      3141      0.116     8   S. Kracenicki
52434.718      3166      0.127    13   D. Williams
52529.441      3204      0.114    11   S. Kracenicki
52616.701      3239      0.117    26   G. Samolyk
52616.705      3239      0.121    16   D. Williams
52995.654      3391      0.127    28   G. Samolyk
