Search Area Location Chart

Nova Hunter's Handbook

Search Area Location Chart

The American Association of Variable Star Observers
Nova Search Section
Search Area Location Chart

Search area location charts will help you organize your nova search observing program. Each area is numbered and represents an area of the Milky Way whose dimensions are approximately 10 degrees of declination by one hour of right ascension. Use these charts to document areas of the heavens you are searching.

 

Area No. Dec. Right Asc.
From To From To
Degrees Degrees h m h m
    1A 70 90 19 30 21 00
    1 70 90 21 00 22 30
    2 70 90 22 30 24 00
    3 70 90 24 00 01 30
    4 70 90 01 30 03 00
    4A 70 90 03 00 04 30
    5A 60 70 19 00 20 00
    5 60 70 20 00 21 00
    6 60 70 21 00 22 00
    7 60 70 22 00 23 00
    8 60 70 23 00 24 00
    9 60 70 24 00 01 00
    10 60 70 01 00 02 00
    11 60 70 02 00 03 00
    12 60 70 03 00 04 00
    12A 60 70 04 00 05 00
    13A 50 60 18 00 19 00
    13 50 60 19 00 20 00
    14 50 60 20 00 21 00
    15 50 60 21 00 22 00
    16 50 60 22 00 23 00
    17 50 60 23 00 24 00
    18 50 60 24 00 01 00
    19 50 60 01 00 02 00
    20 50 60 02 00 03 00
    21 50 60 03 00 04 00
    22 50 60 04 00 05 00
    22A 50 60 05 00 06 00
    23A 40 50 17 00 17 50
    23 40 50 17 50 18 40
    24 40 50 18 40 19 30
    25 40 50 19 30 20 20
    26 40 50 20 20 21 10
    27 40 50 21 10 22 00
    28 40 50 22 00 22 50
    29 40 50 22 50 23 40
    30 40 50 23 40 00 30
    31 40 50 00 30 01 20
    32 40 50 01 20 02 10
    33 40 50 02 10 03 00
    34 40 50 03 00 03 50
    35 40 50 03 50 04 40
    36 40 50 04 40 05 30
    37 40 50 05 30 06 20
    38 40 50 06 20 07 10
    38A 40 50 07 10 08 00
    39A 30 40 17 00 17 40
    39 30 40 17 40 18 20
    40 30 40 18 20 19 00
    41 30 40 19 00 19 40
    42 30 40 19 40 20 20
    43 30 40 20 20 21 00
    44 30 40 21 00 21 40
    45 30 40 21 40 22 20
    45A 30 40 22 20 23 00
    45B 30 40 23 00 23 40
    46A 30 40 23 40 00 20
    46 30 40 00 20 01 00
    47 30 40 01 00 01 40
    48 30 40 01 40 02 20
    49 30 40 02 20 03 00
    50 30 40 03 00 03 40
    51 30 40 03 40 04 20
    52 30 40 04 20 05 00
    53 30 40 05 00 05 40
    54 30 40 05 40 06 20
    55 30 40 06 20 07 00
    56 30 40 07 00 07 40
    56A 30 40 07 40 08 20
    57A 20 30 15 00 15 40
    57 20 30 15 40 16 20
    58 20 30 16 20 17 00
    59 20 30 17 00 17 40
    60 20 30 17 40 18 20
    61 20 30 18 20 19 00
    62 20 30 19 00 19 40
    63 20 30 19 40 20 20
    64 20 30 20 20 21 00
    64A 20 30 21 00 21 40
    65A 20 30 02 40 03 20
    65 20 30 03 20 04 00
    66 20 30 04 00 04 40
    67 20 30 04 40 05 20
    68 20 30 05 20 06 00
    69 20 30 06 00 06 40
    70 20 30 06 40 07 20
    71 20 30 07 20 08 00
    72 20 30 08 00 08 40
    72A 20 30 08 40 09 20
    73A 10 20 15 20 16 00
    73 10 20 16 00 16 40
    74 10 20 16 40 17 20
    75 10 20 17 20 18 00
    76 10 20 18 00 18 40
    77 10 20 18 40 19 20
    78 10 20 19 20 20 00
    79 10 20 20 00 20 40
    79A 10 20 20 40 21 20
    80A 10 20 04 00 04 40
    80 10 20 04 40 05 20
    81 10 20 05 20 06 00
    82 10 20 06 00 06 40
    83 10 20 06 40 07 20
    84 10 20 07 20 08 00
    84A 10 20 08 00 08 40
    85A 0 10 15 40 16 20
    85 0 10 16 20 17 00
    86 0 10 17 00 17 40
    87 0 10 17 40 18 20
    88 0 10 18 20 19 00
    89 0 10 19 00 19 40
    90 0 10 19 40 20 20
    90A 0 10 20 20 21 00
    91A 0 10 04 20 05 00
    91 0 10 05 00 05 40
    92 0 10 05 40 06 20
    93 0 10 06 20 07 00
    94 0 10 07 00 07 40
    94A 0 10 07 40 08 20
    95A 0 -10 15 20 16 00
    95 0 -10 16 00 16 40
    96 0 -10 16 40 17 20
    97 0 -10 17 20 18 00
    98 0 -10 18 00 18 40
    99 0 -10 18 40 19 20
    100 0 -10 19 20 20 00
    100A 0 -10 20 00 20 40
    101A 0 -10 04 40 05 20
    101 0 -10 05 20 06 00
    102 0 -10 06 00 06 40
    103 0 -10 06 40 07 20
    103A 0 -10 07 20 08 00
    103B 0 -10 08 00 08 40
    104A -10 -20 15 00 15 40
    104 -10 -20 15 40 16 20
    105 -10 -20 16 20 17 00
    106 -10 -20 17 00 17 40
    107 -10 -20 17 40 18 20
    108 -10 -20 18 20 19 00
    109 -10 -20 19 00 19 40
    109A -10 -20 19 40 20 20
    110A -10 -20 05 40 06 20
    110 -10 -20 06 20 07 00
    111 -10 -20 07 00 07 40
    112 -10 -20 07 40 08 20
    112A -10 -20 08 20 09 00
    112B -10 -20 09 00 09 40
    113B -20 -30 13 00 13 40
    113A -20 -30 13 40 14 20
    113 -20 -30 14 20 15 00
    114 -20 -30 15 00 15 40
    115 -20 -30 15 40 16 20
    116 -20 -30 16 20 17 00
    117 -20 -30 17 00 17 40
    118 -20 -30 17 40 18 00
    119 -20 -30 18 20 19 00
    120 -20 -30 19 00 19 40
    120A -20 -30 19 40 20 20
    121A -20 -30 05 40 06 20
    121 -20 -30 06 20 07 00
    122 -20 -30 07 00 07 40
    123 -20 -30 07 40 08 20
    123A -20 -30 08 20 09 00
    123B -20 -30 09 00 09 40
    124A -30 -40 13 00 13 40
    124 -30 -40 13 40 14 20
    125 -30 -40 14 20 15 00
    126 -30 -40 15 00 15 40
    126A -30 -40 15 40 16 20
    126B -30 -40 16 20 17 00
    126C -30 -40 17 00 17 40
    127A -30 -40 17 40 18 20
    127 -30 -40 18 20 19 00
    128 -30 -40 19 00 19 40
    129 -30 -40 06 20 07 00
    130 -30 -40 07 00 07 40
    131 -30 -40 07 40 08 20
    132 -30 -40 08 20 09 00
    133 -30 -40 09 00 09 40
    134 -30 -40 09 40 10 20
    134A -30 -40 10 20 11 00
    135A -40 -50 05 50 06 40
    135 -40 -50 06 40 07 30
    136 -40 -50 07 30 08 20
    137 -40 -50 08 20 09 10
    138 -40 -50 09 10 10 00
    139 -40 -50 10 00 10 50
    140 -40 -50 10 50 11 40
    141 -40 -50 11 40 12 30
    142 -40 -50 12 30 13 20
    143 -40 -50 13 20 14 10
    144 -40 -50 14 10 15 00
    145 -40 -50 15 00 15 50
    146 -40 -50 15 50 16 40
    147 -40 -50 16 40 17 30
    148 -40 -50 17 30 18 20
    148A -40 -50 18 20 19 10
    149A -50 -60 05 00 06 00
    149 -50 -60 06 00 07 00
    150 -50 -60 07 00 08 00
    151 -50 -60 08 00 09 00
    152 -50 -60 09 00 10 00
    153 -50 -60 10 00 11 00
    154 -50 -60 11 00 12 00
    155 -50 -60 12 00 13 00
    156 -50 -60 13 00 14 00
    157 -50 -60 14 00 15 00
    158 -50 -60 15 00 16 00
    159 -50 -60 16 00 17 00
    160 -50 -60 17 00 18 00
    160A -50 -60 18 00 19 00
    161A -60 -70 04 00 05 00
    161 -60 -70 05 00 06 00
    162 -60 -70 06 00 07 00
    163 -60 -70 07 00 08 00
    164 -60 -70 08 00 09 00
    165 -60 -70 09 00 10 00
    166 -60 -70 10 00 11 00
    167 -60 -70 11 00 12 00
    168 -60 -70 12 00 13 00
    169 -60 -70 13 00 14 00
    170 -60 -70 14 00 15 00
    171 -60 -70 15 00 16 00
    171A -60 -70 16 00 17 00
    172A -70 -90 07 30 09 00
    172 -70 -90 09 00 10 30
    173 -70 -90 10 30 12 00
    174 -70 -90 12 00 13 30
    175 -70 -90 13 30 15 00
    175A -70 -90 15 00 16 30

Revised 10/74