As usual, the AAVSO Sequence Team has been working hard updating and improving charts and comparison star sequences. The following is a list of updates made during the first six months of 2019. If you observe any of these objects please update your charts and photometry tables with the most recent version as soon as possible. This list is also available for download in XLSX and PDF format (see the links at the bottom of this page.)
New and Revised Charts (Jan-Jun, 2019) | |||
Name | Constellation | Work done | Date |
CSS 091027:013309+383217 | And | new sequence | 190217 |
CSS 101207:020804+373217 | And | new sequence | 190217 |
ASASSN-17py | Ant | extended fainter | 190313 |
ASASSN-19ds | Ant | new seq | 190303 |
AASSN-19jc | Ant | new sequence | 190530 |
DDE 45 | Ant | revised sequence | 190117 |
WY Ant | Ant | new sequence | 190514 |
ASASSN-14fh | Aps | new sequence | 190410 |
ASASSN-17im | Aps | added 1 faint comp | 190217 |
ASASSN-17im | Aps | extended fainter | 190329 |
ASASSN-17ix | Aps | extended fainter & closer | 190130 |
ASASSN-17jk | Aps | extension | 190130 |
ASASSN-18kf | Aps | new sequence | 190407 |
asassn-19mp | Aps | new sequence | 190530 |
MASTER OT J150113.71-734333.8 | Aps | new sequence | 190204 |
S Aps | Aps | working revision | 190305 |
V0350 Aps | Aps | new sequence | 190303 |
ASASSN-14ET | Aql | new sequence | 190407 |
ASASSN-19gy | Aql | new sequence | 190326 |
V1413 Aql | Aql | add, update and suspend | 190416 |
Swift J1910.2-0546 | Aql | new sequence | 190227 |
asassn-19kq | Aqr | new sequence | 190530 |
ASASSN-16jx | Ara | extending | 190201 |
ASASSN-16kn | Ara | extended fainter & closer | 190213 |
ASASSN-19dn | Ara | new sequence | 180304 |
V0663 Ara | Ara | extended fainter & closer | 190130 |
V710 Ara | Ara | new seq | 190502 |
V943 Ara | Ara | extended fainter and closer | 190314 |
ASASSN-19ac | Ari | new sequence | 190103 |
ASASSN-V J053213.93+340601.4 | Aur | new sequence | 190118 |
AD Aur | Aur | new seq | 190209 |
AN Aur | Aur | updated adding Rc & Ic | 190216 |
CN Aur | Aur | new sequence | 190411 |
CS Aur | Aur | new sequence | 190417 |
CY Aur | Aur | new sequence | 190412 |
DU Aur | Aur | suspended single comp | 190210 |
EG Aur | Aur | new sequence | 190415 |
EZ Aur | Aur | new sequence | 190411 |
FZ Aur | Aur | new sequence | 190128 |
RV Aur | Aur | new sequence | 190205 |
RZ Aur | Aur | new sequence | 190207 |
TCP J05390410+4748030 | Aur | new sequence | 190314 |
ZZ Aur | Aur | new sequence | 190125 |
ASAS J141805+1310.0 | Boo | new sequence | 190310 |
EK Boo | Boo | new sequence | 190523 |
HW Boo | Boo | extended fainter | 190604 |
OP Boo | Boo | new sequence | 190427 |
RR Boo | Boo | added 96 comp | 190119 |
DK Cam | Cam | added 3 comps | 190403 |
GH Cam | Cam | new sequence | 190306 |
NT Cam | Cam | new sequence | 190123 |
PQ Cam | Cam | new sequence | 190306 |
TCP J05515391+6504346 | Cam | new sequence | 190401 |
V0335 Cam | Cam | new sequence | 190209 |
ASASSN-13bq | Cap | new sequence | 190529 |
ASASSN-14br | Cap | new sequence | 190529 |
DW Cnc | Cnc | extended sequence | 190308 |
Wasp-65 | Cnc | new sequence | 190309 |
ASASSN-17nm | Car | extended fainter & closer | 190311 |
MASTER OT J101545.73-675357.5 | Car | new sequence | 190531 |
OQ Car | Car | extended sequence | 190111 |
Gaia19bcv | Cas | new sequence | 190506 |
NADA-V13 | Cas | new sequence | 190104 |
V657 Cas | Cas | new sequence | 190122 |
V0850 Cas | Cas | new sequence | 190121 |
ASASSN-14ju | Cen | extended fainter | 190111 |
ASASSN-15ej | Cen | revised sequence | 190109 |
ASASSN-15ek | Cen | revised sequence | 190109 |
ASASSN-18ed | Cen | added comps closer | 190209 |
ASASSN-19ct | Cen | new sequence | 190213 |
ASASSN-V J125830.24-591024.4 | Cen | new sequence | 190603 |
ASASSN-V J131118.90-521513.8 | Cen | new sequence | 190303 |
GSC 07733-02485 | Cen | new sequence | 190407 |
MASTER OT J121253.11-371237.5 aka ASASSN-19fg | Cen | new sequence | 190407 |
SSS 110724:135915-391452 | Cen | extended fainter & closer | 190207 |
tyc 8999-807-1 | Cen | new sequence | 190124 |
V0803 Cen | Cen | extended | 190122 |
V0850 Cen | Cen | new sequence | 190220 |
V1258 Cen | Cen | updated & extended | 190122 |
ASAS J022810-0659.4 | Cet | new sequence | 190107 |
ASASSN-14kk | Cet | updated & extended | 190114 |
ASASSN-18abn | Cet | updated & extended | 190408 |
FH Cet | Cet | new sequence | 190118 |
HO Cet | Cet | extended fainter | 190115 |
ASASSN-14ee | Cha | added comps closer | 190305 |
ASASSN-16lf | Cha | extended fainter | 190116 |
ASASSN-18ee | Cha | added comps closer | 190209 |
ST Cha | Cha | extended | 190214 |
ASASSN-19ay | Cir | new sequence | 190203 |
MASTER OT J150302.53-674306.4 | Cir | new sequence | 190408 |
ASAS J072505-2545.8 | CMa | new sequence | 190124 |
ASASSN-14kz | CMa | updated & extended | 190108 |
ASASSN-15ee | CMa | extended | 190109 |
ASASSN-14kj | CMi | updated & extended | 190109 |
HH Cnc | Cnc | extended sequence | 190117 |
asassn-15el | CrA | extended sequence | 190109 |
ASASSN-15ks | CrA | extended sequence | 190113 |
ASASSN-19jn | CrA | new seq | 190530 |
V0581 CrA | CrA | major revision & extension | 190211 |
AK CrB | CrB | new sequence | 190419 |
AS CrB | CrB | new sequence | 190527 |
R CrB | CrB | added comps | 190210 |
SDSS J155252.48+320150.9 | CrB | new sequence | 190204 |
SDSS J153634.42+332851.9 | CrB | new sequence | 190115 |
ST CrB | CrB | new sequence | 190423 |
T CrB | CrB | added Rc & Ic to selected | 190417 |
Y CrB | CrB | add & update | 190421 |
SS CrB | CrB | new sequence | 190424 |
VZ CrB | CrB | new sequence | 190422 |
nsv 5031 | Crt | new sequence | 190213 |
TU Crt | Crt | revised sequence | 192017 |
2MASS J12044052-5953594 | Cru | new sequence | 190303 |
ASASSN-18ei | Cru | extended fainter & closer | 190226 |
SDSS J124602.02-202302.4 | Crv | new sequence | 190107 |
Hat-P-36 | CVn | new sequence | 190405 |
SDSS J120841.96+355025.2 | CVn | new sequence | 190204 |
SN 2019va | CVn | new sequence | 190123 |
SN 2019ein | CVn | new sequence | 190520 |
VX CVn | CVn | new sequence | 190507 |
XX CVn | CVn | new Sequence | 190418 |
ASASSN-19ir | Cyg | new sequence | 190411 |
ASASSN-19nl | Cyg | new sequence | 190527 |
BZ Cyg | Cyg | new sequence | 190306 |
FF Cyg | Cyg | updated & revised | 190121 |
IU Cyg | Cyg | new sequence | 190524 |
V396 Cyg | Cyg | new sequence | 190524 |
V609 Cyg | Cyg | new sequence | 190523 |
V1687 Cyg | Cyg | extended sequence | 190113 |
V2478 Cyg | Cyg | new sequence | 190209 |
WISE j210644.4+475736 | Cyg | new sequence | 190403 |
ASASSN-14eh | Del | new seqiemce | 190529 |
HV 12524 | Dor | revised & extended | 190107 |
OGLE LMC-RCB-08 | Dor | extended fainter & closer | 190315 |
S Dor | Dor | updated selected | 190115 |
ASASSN-19fy | Dra | new sequence | 190314 |
ASASSN-19hr | Dra | new sequence | 190411 |
CR Dra | Dra | new sequence | 190109 |
MNIC V92 | Dra | new sequence | 190604 |
V467 Dra | Dra | new sequence | 190402 |
V0529 Dra | Dra | updated & extended | 190114 |
ASASSN-14ff | Eri | new sequence | 190529 |
ASASSN-15dy | Eri | revised and extended | 190110 |
ASASSN-17oo | Eri | updated & extended | 190102 |
LT Eri | Eri | filled gap | 190426 |
ASASSN-19hd | Gem | new sequence | 190327 |
GW Gem | Gem | new sequence for E chart | 190106 |
NSV 3604 | Gem | extended | 190205 |
R Gem | Gem | Revised sequence | 190305 |
SDSS J074640.62+173412.8 | Gem | extended sequence | 190116 |
ASASSN-18wh | Gru | new sequence | 190529 |
NSV 14536 | Gru | extension | 190214 |
ASASSN-19fl | Her | new sequence | 190314 |
DL Her | Her | excluded one comp | 190313 |
DL Her | Her | added one comp | 190322 |
SDSS J164228.06+193410.0 | Her | new sequence | 190204 |
UZ Her | Her | new sequence | 190118 |
V0544 Her | Her | extended sequence | 190201 |
V1209 Her | Her | new sequence | 190521 |
ASASSN-14hh | Hor | extended fainter | 190112 |
DDE 163 | Her | new sequence | 190309 |
AG Hya | Hya | extended fainter | 190102 |
ASASSN-14ag | Hya | updated & extended | 190103 |
ASASSN-14ap | Hya | major revision | 190104 |
ASASSN-16fi | Hya | extension | 190123 |
ASASSN-18acj | Hya | new sequence | 190303 |
ASASSN-19bb | Hya | new sequence | 190303 |
SDSS J090628.25+052656.9 | Hya | extension | 190117 |
SSS 110327:112815-344807 | Hya | extension | 190221 |
V396 Hya | Hya | new sequence | 190204 |
VW Hya | hya | new sequence | 190123 |
ASASSN-15bg | Hyi | new sequence | 190410 |
BL Hyi | Hyi | major revision | 190112 |
ASASSN-14dy | Ind | extended fainter | 190106 |
ASASSN-16dq | Ind | new seqnew sequence | 190407 |
ASASSN-16hi | Ind | extended fainter | 190118 |
asassn-19kp | Ind | new sequence | 190530 |
GALEX J211312.2-590714 | Ind | exteended to 17.3 | 190215 |
RX Lep | Lep | updated 1 comp | 190119 |
ASASSN-19ag | Leo | new sequence | 190107 |
BL Leo | Leo | new sequence | 190422 |
DO Leo | Leo | extension | 190412 |
QSO J1029+2623 | Leo | new sequence | 190308 |
X Leo | Leo | Sequence Revision | 190301 |
XY Leo | Leo | new sequence | 190427 |
ASASSN-15gn | Lib | extended fainter | 190109 |
FY Lib | Lib | new sequence | 190306 |
KT Lib | Lib | new sequence | 190313 |
RX Lib | Lib | new sequence | 190225 |
TCP J15360165-1642561 | Lib | new sequence | 190102 |
QSO B1001+4127 | LMi | new sequence | 190308 |
SN 2019np | LMi | new sequence | 190115 |
U LMi | LMi | major revision | 190222 |
ASASSN-14go | Lup | new sequence | 190409 |
ASASSN-14ez | Lup | new sequence | 190409 |
ASASSN-14ez | Lup | added some brighter comps | 190415 |
ASASSN-15ca | Lup | revised and extended | 190110 |
ASASSN-15ib | Lup | extended fainter | 190113 |
ASASSN-15ib | Lup | extended fainter | 190302 |
ASASSN-15ld | Lup | new sequence | 190407 |
ASASSN-16ld | Lup | extended fainter & closer | 190207 |
ASASSN-17gv | Lup | extension | 190131 |
ASASSN-17rv | Lup | extended & updated | 190202 |
ASASSN-19an | Lyn | new sequence | 190111 |
DN Lyn | Lyn | updated & extended | 190210 |
EQ Lyn | Lyn | Extended brighter | 190228 |
EZ Lyn | Lyn | fixed uncertainties & extended brighter | 190224 |
KP Lyn | Lyn | new sequence | 190312 |
DF Lyr | Lyr | new sequence | 190603 |
AQ Men | Men | added one closer comp | 190323 |
OGLE LMC-RCB-19 | Men | extended fainter | 190123 |
OGLE LMC-RCB-22 | Men | new sequence | 190119 |
OGLE LMC-RCB-23 | Men | updated & extended | 190106 |
ASASSN-15bv | Mon | extended fainter | 190109 |
ASASSN-19nc | Mon | new sequence | 190521 |
MIS V1446 | Mon | extended fainter | 190114 |
TCP J06373299-0935420 | Mon | new sequence + added ext | 190221& 22 |
TCP J06373299-0935420 | Mon | filled gap | 190226 |
V0874 Mon | Mon | new sequence | 190104 |
ASASSN-18hm | Mus | extended fainter & closer | 190207 |
ASASSN-17fj | Nor | extended fainter | 190201 |
ASASSN-18ec | Nor | new sequence | 190130 |
ASASSN-18ec | Nor | extended fainter | 190130 |
ASASSN-19bc | Nor | new sequence | 190408 |
asassn-19ko | Nor | new sequence | 190530 |
HP Nor | Nor | added closer faint comps | 190120 |
RZ Nor | Nor | added closer faint comps | 190121 |
V409 Nor | Nor | closer fainter comps | 190314 |
AO Oct | Oct | extended fainter | 190103 |
ASASSN-16os | Oct | extended fainter | 190101 |
ASASSN-18vt | Oct | extended fainter | 190130 |
ASASSN-19bh | Oct | new sequence | 190213 |
DT Oct | Oct | extended fainter | 190203 |
ASASSN-14el | Oph | new sequence | 190317 |
ASASSN-15km | Oph | extended sequence | 190113 |
ASASSN-17hw | Oph | extended fainter & closer | 190201 |
ASASSN-18os | Oph | new sequence | 190408 |
ASASSN-19fd | Oph | new sequence | 190409 |
ASASSN-19he | Oph | new sequence | 190327 |
GV Oph | Oph | extended fainter & closer | 190121 |
NSV 8178 | Oph | new sequence | 190529 |
NSV 22773 | Oph | extended fainter & closer | 190316 |
V2111 OPH | Oph | added to sequence | 190523 |
V3062 OPH | Oph | new sequence | 190602 |
ASASSN-14bs | Pav | extended fainter | 190105 |
ASASSN-14lk | Pav | updated & extended | 190107 |
ASASSN-18ho | Pav | closer comps added | 190204 |
ASASSN-19hn | Pav | new sequence | 190529 |
GS Pav | Pav | extended | 190122 |
NSV 13572 | Pav | extended fainter | 190407 |
V0344 Pav | Pav | extended fainter | 190214 |
Gaia19bbz | Per | new sequence | 190326 |
HH Per | Per | new sequence | 190117 |
NSV 15635 | Per | new sequence | 190105 |
V0888 Per | Per | new sequence | 190130 |
ASASSN-14eg | Phe | updated & extended | 190108 |
ASASSN-15ch | Pic | new sequence | 190529 |
RR Pic | Pic | Revised sequence | 190227 |
ASASSN-13ck | Psc | extended sequence | 190417 |
U Psc | Psc | label suspended | 190204 |
asassn-16hg | PsA | extension | 190214 |
MASTER OT J220559.40-341434.9 | PsA | extnsion | 190214 |
ASASSN-165cl | Pup | extended fainter | 190102 |
ASASSN-16nr | Pup | extended sequence | 190116 |
ASASSN-17cc | Pup | extended sequence | 190118 |
ASASSN-18ach | Pup | new sequence | 190102 |
ASASSN-19hl | Pup | new sequence | 190407 |
V0572 Pup | Pup | updated | 190220 |
ASASSN-17fz | Pyx | extended | 190121 |
ASASSN-17ov | Pyx | extended sequence | 190118 |
GSC 07153-01131 | Pyx | new sequence | 190407 |
UW Pyx | Pyx | new sequence | 190425 |
ASASSN-14gs | Sco | new sequence | 190529 |
ASASSN-15dl | Sco | extended sequence | 190111 |
ASASSN-16ln | Sco | extended fainter | 190130 |
ASASSN-17lq | Sco | extended fainter & closer | 190209 |
ASASSN-18fj | Sco | update 1 & extend | 190219 |
ASASSN-18hl | Sco | extended fainter & closer | 190209 |
ASASSN-18hl | Sco | revised & extended fainter | 190328 |
ASASSN-19jp | Sco | new sequence | 190412 |
Cl* NGC 6121 SAW V30 | Sco | new sequence | 190509 |
DV Sco | Sco | extended sequence | 190122 |
EROS2-CG RCB-5 | Sco | major revision & extension | 190210 |
FQ Sco | Sco | updates & extensions | 190218 |
NSV 21444 | Sco | new sequence | 190517 |
NSV 22221 | Sco | major revision & extension | 190210 |
NSV 23774 | Sco | major revision & extension | 190211 |
OGLE-BLG-DN-0254 | Sco | new sequence | 190408 |
Terz V 3526 | Sco | updated & extended | 190203 |
Terz V 3526 | Sco | added closer faint comps | 190216 |
V0478 Sco | Sco | extended fainter | 190209 |
V0653 Sco | Sco | extended fainter & closer | 190317 |
FH Sct | Sct | extended sequence | 190203 |
Lanning 17 | Sct | extended fainter | 190531 |
R Sct | Sct | added Rc & Ic to selected | 190414 |
UY Sct | Sct | new sequence | 190527 |
SDSS J161027.61+090738.4 | Ser | extended sequence | 190413 |
TCP J18200437-1033071 | Ser | new sequence | 190409 |
V386 Ser | Ser | extended sequence | 190120 |
ASASSN-15gj | Sgr | new sequence | 190109 |
ASASSN-15lt | Sgr | updated & extended | 190113 |
ASASSN-16jb | Sgr | extended fainter | 190211 |
EROS2-CG RCB-10 | Sgr | extended fainter & closer | 190319 |
EROS2-CG RCB-11 | Sgr | major revision & fainter | 190321 |
EROS2-CG RCB-13 | Sgr | extended fainter & closer | 190322 |
MACHO 401.48170.2237 | Sgr | added closer faint comps | 190317 |
V0551 Sgr | Sgr | extended fainter | 190211 |
V0551 Sgr | Sgr | extended fainter | 190228 |
V2276 Sgr | Sgr | updted & extended | 190123 |
AK Tau | Tau | major revision | 190119 |
CSS 090919:035534+292150 | Tau | new sequence | 190304 |
ZTF19aabimbg | Tau | new sequence | 190115 |
ASASSN-14fz | Tel | extended fainter | 190112 |
ASASSN-14gq | Tel | extended fainter | 190114 |
ASASSN-15et | Tel | extended sequence | 190103 |
ASASSN-15na | Tel | extended fainter | 190214 |
ASASSN-16ds | Tel | major revision & extension | 190212 |
ASASSN-17jg | Tel | extended fainter | 190212 |
ASASSN-18mw | Tel | new sequence | 190529 |
ASASSN-18qa | Tel | new sequence | 190212 |
ASASSN-19gp | Tel | new sequence | 190407 |
ASASSN-19ne | Tel | new sequence | 190530 |
ASASSN-16co | TrA | extended fainter & closer | 190102 |
ASASSN-17dg | TrA | extended and closer | 190130 |
ASASSN-17dg | TrA | extended fainter | 190301 |
ASASSN-17hl | TrA | extension | 190131 |
ASASSN-19cv | TrA | new sequence | 190309 |
ASASSN-19fq | TrA | new sequence | 190408 |
MACHO 207.16426.1662 | Tuc | extended fainter | 190214 |
AT 2019uo | UMa | extended sequence | 190127 |
AT 2019uo | UMa | new sequence | 190125 |
CRTS J105122.8+672528 | UMa | revised & extended | 190514 |
GSC 03004-00870 | UMa | new sequence | 190225 |
GSC 02998-00537 | UMa | new sequence | 190227 |
KPS-1 | UMa | new sequence | 190401 |
NSVS 2672157 | UMa | new sequence | 190311 |
SDSS J102905.21+485515.23 | UMa | new sequence | 190103 |
SN 2018hna | UMa | new sequence | 190129 |
TCP J10240289+4808512 | UMa | new sequence | 190526 |
V0416 UMa | UMa | new sequence | |
ASASSN-16hb | UMi | new sequence | 190205 |
SU Umi | UMi | new sequence | 190119 |
ASASSN-16lw | Vel | extended sequence | 190117 |
ASASSN-16nj | Vel | extension | 190221 |
ASASSN-17ar | Vel | extended fainter | 190123 |
ASASSN-17bm | Vel | added fainter, closer | 190220 |
ASASSN-19DT | Vel | new sequence | 190303 |
GSC 07702-02511 | Vel | new sequence | 190407 |
GSC 07733-00128 | Vel | new sequence | 190407 |
NSV 4402 | Vel | extended sequence | 190117 |
NSV 4926 | Vel | added fainter, closer | 190123 |
3C 279 | Vir | added 2 faint comps | 190119 |
AS Vir | Vir | mew sequence | 190505 |
ASASSN-19fj | Vir | new sequence | 190314 |
CSS 080425:141712-180328 | Vir | new sequence | 190316 |
CSS 110401:130208-174642 | Vir | extended fainter | 190111 |
CSS 130108:132530-082009 | Vir | extended fainter | 190208 |
SDSS J150551.58+065948.7 | Vir | new sequence | 190204 |
X Vir | Vir | new sequence | 190315 |
ASASSN-19eo | Vol | new sequence | 190409 |
RX Vol | Vol | extended sequence | 190118 |
File Upload
Chart update.xlsx17.51 KB
Chart update.pdf76.84 KB