Two observers submitted visual observations to the AAVSO International Database using the wrong AAVSO Observer Initials.
Please look at the observations below and see if they could have been made by you. We need to correct the initials so the right person is credited with the observations.
Many thanks! Elizabeth Waagen
4 visual obs by "PRO" submitted on 2456101.17353 (22 June 2012)
1260926850 1601+67 AG DRA 2456099.47 10.0 PRO 2456101.17353
1260926851 1920+29 BF CYG 2456099.47 10.3 PRO 2456101.17353
1260926852 1921+50 CH CYG 2456099.47 8.0 PRO 2456101.17353
1260926853 1946+35 CI CYG 2456099.47 11.6 PRO 2456101.17353
98 visual obs by "BMB" submitted on 4 dates:
2455108 (4 October 2009)
1254158205 0440+68 ST CAM 2455054.0444 7.5 null BMB Z 2455108.97679
1254158207 0017+55 T CAS 2455045.9590 8.6 null BMB V 2455108.97679
1254158209 0333+62A U CAM 2455054.0417 8.3 null BMB Z 2455108.97679
1254158211 0040+47 U CAS 2455045.9882 <11.2 null BMB Z 2455108.97679
1254158213 1946+32 KHI CYG 2455092.2688 10.3 null BMB V 2455108.98024
1254158215 2349+56 RHO CAS 2455076.7701 4.5 null BMB V 2455108.98024
1254158217 0530+68 S CAM 2455102.0424 9.0 null BMB V 2455108.98024
1254158219 0440+68 ST CAM 2455085.9722 7.8 null BMB Z 2455108.98024
1254158221 0017+55 T CAS 2455076.7569 9.0 null BMB V 2455108.98024
1254158223 0017+55 T CAS 2455085.9271 8.9 null BMB V 2455108.98024
1254158225 0333+62A U CAM 2455085.9396 7.7 null BMB Z 2455108.98024
1254158227 0040+47 U CAS 2455093.7896 <11.2 null BMB Z 2455108.98024
1254158229 1151+58 Z UMA 2455100.6875 7.1 null BMB V 2455108.98024
2455165 (30 November 2009)
1255186259 0530+68 S CAM 2455160.9632 8.5 null BMB V 2455165.71780
1255186261 0440+68 ST CAM 2455129.9931 7.8 null BMB Z 2455165.71780
1255186263 0440+68 ST CAM 2455149.7465 7.7 null BMB Z 2455165.71780
1255186265 0440+68 ST CAM 2455160.9493 7.7 null BMB Z 2455165.71780
1255186267 0017+55 T CAS 2455109.0000 8.5 B BMB V 2455165.71780
1255186269 0017+55 T CAS 2455163.6986 8.8 null BMB V 2455165.71780
1255186271 0333+62A U CAM 2455129.9757 8.3 null BMB Z 2455165.71780
1255186273 0333+62A U CAM 2455149.7396 8.6 null BMB Z 2455165.71780
1255186275 0333+62A U CAM 2455160.9014 8.6 null BMB Z 2455165.71780
1255186277 0040+47 U CAS 2455109.6750 11.5 B BMB V 2455165.71780
1255186279 0040+47 U CAS 2455163.7118 8.6 null BMB V 2455165.71780
2455434 (25 August 2010)
1257547519 1946+32 KHI CYG 2455296.9806 9.6 BMB Z 2455434.26763
1257547507 2353+50 R CAS 2455402.9069 9.2 BMB Z 2455434.26763
1257547487 0530+68 S CAM 2455191.0104 8.5 BMB Z 2455434.26763
1257547489 0530+68 S CAM 2455218.7181 8.9 BMB Z 2455434.26763
1257547491 0530+68 S CAM 2455242.8708 8.5 BMB Z 2455434.26763
1257547493 0530+68 S CAM 2455262.6833 9.0 BMB Z 2455434.26763
1257547495 0530+68 S CAM 2455424.9167 8.8 BMB Z 2455434.26763
1257547497 0530+68 S CAM 2455433.9986 9.0 BMB Z 2455434.26763
1257547469 0004+51 SS CAS 2455402.9632 12.8 BMB Z 2455434.26763
1257547509 0440+68 ST CAM 2455218.7097 7.5 BMB Z 2455434.26763
1257547511 0440+68 ST CAM 2455242.8653 6.8 BMB Z 2455434.26763
1257547513 0440+68 ST CAM 2455425.9375 7.8 BMB Z 2455434.26763
1257547515 0440+68 ST CAM 2455433.9903 7.5 BMB Z 2455434.26763
1257547471 0017+55 T CAS 2455237.7125 9.0 BMB Z 2455434.26763
1257547473 0017+55 T CAS 2455261.6729 9.0 BMB Z 2455434.26763
1257547475 0017+55 T CAS 2455371.9194 10.9 BMB Z 2455434.26763
1257547481 0333+62A U CAM 2455218.7042 8.4 BMB Z 2455434.26763
1257547483 0333+62A U CAM 2455242.8563 8.2 BMB Z 2455434.26763
1257547485 0333+62A U CAM 2455431.9514 8.6 BMB Z 2455434.26763
1257547477 0040+47 U CAS 2455237.2194 <12.3 BMB Z 2455434.26763
1257547479 0040+47 U CAS 2455371.9458 <11.2 BMB Z 2455434.26763
1257547499 1151+58 Z UMA 2455170.0035 7.4 BMB Z 2455434.26763
1257547501 1151+58 Z UMA 2455242.8125 8.1 BMB Z 2455434.26763
1257547503 1151+58 Z UMA 2455287.7340 7.0 BMB Z 2455434.26763
1257547505 1151+58 Z UMA 2455397.7757 8.2 BMB Z 2455434.26763
2455949 (23 Jaunary 2012)
1260142575 1946+32 KHI CYG 2455470.6597 11.8 BMB Z 2455949.80664
1260142554 1946+32 KHI CYG 2455674.9375 7.0 BMB Z 2455949.80664
1260142552 1946+32 KHI CYG 2455700.8819 7.7 BMB Z 2455949.80664
1260142550 1946+32 KHI CYG 2455715.9167 9.2 BMB Z 2455949.80664
1260142548 1946+32 KHI CYG 2455733.8451 10.1 BMB Z 2455949.80664
1260142547 1946+32 KHI CYG 2455765.7688 11.6 BMB Z 2455949.80664
1260142571 2353+50 R CAS 2455476.7479 10.3 BMB Z 2455949.80664
1260142542 2353+50 R CAS 2455766.9188 7.5 BMB Z 2455949.80664
1260142537 2353+50 R CAS 2455799.8729 7.4 BMB Z 2455949.80664
1260142533 2353+50 R CAS 2455851.7646 9.0 BMB Z 2455949.80664
1260142555 0942+11 R LEO 2455663.6889 6.7 BMB Z 2455949.80664
1260142530 0520+34A S AUR 2455893.8104 10.5 BMB Z 2455949.80664
1260142528 0520+34A S AUR 2455917.7569 10.0 BMB Z 2455949.80664
1260142566 0530+68 S CAM 2455499.7347 7.8 BMB Z 2455949.80664
1260142558 0530+68 S CAM 2455594.6757 9.5 BMB Z 2455949.80664
1260142549 1647+15 S HER 2455733.8146 8.1 BMB Z 2455949.80664
1260142573 0004+51 SS CAS 2455470.6903 11.0 BMB Z 2455949.806
1260142569 0004+51 SS CAS 2455482.6618 10.3 BMB Z 2455949.806
1260142543 0004+51 SS CAS 2455766.9014 10.0 BMB Z 2455949.80664
1260142536 0004+51 SS CAS 2455799.8764 9.9 BMB Z 2455949.80664
1260142535 0004+51 SS CAS 2455851.7243 13.0 BMB Z 2455949.80664
1260142567 0440+68 ST CAM 2455499.7042 7.6 BMB Z 2455949.80664
1260142559 0440+68 ST CAM 2455594.6632 6.9 BMB Z 2455949.80664
1260142531 0440+68 ST CAM 2455864.8611 7.0 BMB Z 2455949.80664
1260142574 0017+55 T CAS 2455470.6764 8.5 BMB Z 2455949.80664
1260142570 0017+55 T CAS 2455481.7194 8.6 BMB Z 2455949.80664
1260142565 0017+55 T CAS 2455504.6958 7.9 BMB Z 2455949.80664
1260142563 0017+55 T CAS 2455534.6576 8.8 BMB Z 2455949.80664
1260142561 0017+55 T CAS 2455564.7104 9.1 BMB Z 2455949.80664
1260142557 0017+55 T CAS 2455602.6181 8.6 BMB Z 2455949.80664
1260142546 0017+55 T CAS 2455766.8618 10.5 BMB Z 2455949.8066
1260142540 0017+55 T CAS 2455775.8632 10.4 BMB Z 2455949.80664
1260142538 0017+55 T CAS 2455794.8021 10.9 BMB Z 2455949.80664
1260142529 0535+31 U AUR 2455893.8819 11.7 BMB Z 2455949.80664
1260142568 0333+62A U CAM 2455499.7014 8.4 BMB Z 2455949.80664
1260142560 0333+62A U CAM 2455594.6229 8.4 BMB Z 2455949.80664
1260142532 0333+62A U CAM 2455864.8403 8.3 BMB Z 2455949.80664
1260142572 0040+47 U CAS 2455476.7292 10.8 BMB Z 2455949.80664
1260142564 0040+47 U CAS 2455504.7042 11.5 BMB Z 2455949.80664
1260142562 0040+47 U CAS 2455564.6493 <14.1 BMB Z 2455949.80664
1260142556 0040+47 U CAS 2455602.6236 <11.2 BMB Z 2455949.80664
1260142544 0040+47 U CAS 2455766.8764 11.5 BMB Z 2455949.80664
1260142534 0040+47 U CAS 2455851.7465 <13.4 BMB Z 2455949.80664
1260142553 1151+58 Z UMA 2455700.7986 6.8 BMB Z 2455949.80664
1260142551 1151+58 Z UMA 2455716.7500 7.0 BMB Z 2455949.80664
1260142545 1151+58 Z UMA 2455766.8264 8.2 BMB Z 2455949.80664
1260142541 1151+58 Z UMA 2455775.7861 8.7 BMB Z 2455949.80664
1260142539 1151+58 Z UMA 2455792.7458 9.0 BMB Z 2455949.80664
Tue, 10/16/2012 - 21:25