AAVSO Bulletin 73 for 2010 Aug10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for August 2010
 0018-62      S Tuc    %&   <9.3-14.5>   Aug 20    
 0040+47      U Cas         <8.4-14.8>   Aug 21    
 0044+35      V And         <9.5-14.4>   Aug  2    
*0109-57      RS Phe   %@    9.7-(15.0   Aug 23?   
 0211+43A     W And         <7.4-13.7>   Aug 16    
 0220-00      R Cet         <8.1-13.0>   Aug  2    
 0320+43      Y Per         <8.4-10.3>   Aug  6    
 0423+09      S Tau    %@  <10.2-15.3>   Aug 23    
 0430+65      T Cam         <8.0-13.8>   Aug 10    
 0432+74      X Cam         <8.1-12.6>   Aug 30    
 0500+03A     V Ori     &   <9.4-14.1>   Aug 11    
*0526+07      BK Ori    &    9.0-14.0    Aug 11?   
 0556-86      R Oct    %@   <7.9-12.4>   Aug 11    
 0616+47      V Aur         <9.2-12.1>   Aug 31    
*0706+07      WX CMi   %@   10.5-(15.5   Aug 23?   
*0706-19A     SY CMa   %&    8.8-14.2    Aug 23?   
*0721+41      VX Aur   %@    8.6-12.9    Aug 13?   
*0733+36      RU Lyn   %@    9.5-(15.5   Aug 26?   
*0805+23      RR Cnc   %@    8.9-(15.0   Aug 15?   
 0833+50      X UMa         <9.7-14.4>   Aug  4    
*0933-20      ST Hya   %&    9.0-14.5    Aug 24?   
 0948+36      U LMi        <10.8-12.7>   Aug 22    
 1116-61      RS Cen   %@   <8.6-13.4>   Aug 24    
*1322+62      RR UMa         8.7-14.8    Aug 14?   
 1344+40      R CVn         <7.7-11.9>   Aug  9    
*1513+36      RT Boo         8.9-14.0    Aug  1?   
 1515-20      S Lib         <8.4-12.0>   Aug 27    
 1530-20      X Lib    %@  <11.0-13.5>   Aug  4    
 1611+38      W CrB         <8.5-13.5>   Aug 15    
 1611-22A     R Sco    %#  <10.4-15.0>   Aug  4    
 1631+72      R UMi         <9.1-10.4>   Aug 17    
*1702+17      VY Her    #    9.3-15.5    Aug 13?   
 1754+58A     T Dra         <9.6-12.3>   Aug  2    
 1803-63      R Pav         <8.5-13.0>   Aug 25    
 1811+03      RY Oph        <8.2-13.2>   Aug 13    
*1818+28      AZ Her    &   10.4-16.0    Aug 24?   
 1821-33      RV Sgr        <7.8-14.1>   Aug  8    
 1823+06      T Ser         <9.7-15.0>   Aug  7    
 1855-12A     ST Sgr        <9.0-15.2>   Aug 10    
 1910-17      T Sgr         <8.0-12.6>   Aug 12    
 1933+11      RT Aql        <8.4-14.0>   Aug  7    
 1940+48      RT Cyg        <7.3-11.8>   Aug  3    
 1958+49      Z Cyg         <8.7-13.3>   Aug 13    
*2002+09      HI Aql        10.4-(16.0   Aug  7?   
 2003+57      S Cyg        <10.3-16.0>   Aug 27    
 2009-06      Z Aql         <9.0-13.9>   Aug  4    
*2013+76      SZ Cep         9.1-15.5    Aug 27?   
 2034-29      R Mic         <9.2-13.4>   Aug  8    
 2036+11      Y Del         <9.9-14.0>   Aug  5    
 2049-54      S Ind    %@   <8.2-15>     Aug 17    
 2059+23A     R Vul         <8.1-12.6>   Aug 30    
 2109-03      RR Aqr        <9.5-13.9>   Aug 11    
 2136+78      S Cep         <8.3-11.2>   Aug  4    
*2207+54      AB Cep    #   10.5-(15.0   Aug 18?   
 2213-21      X Aqr         <8.3-14.4>   Aug 29    
 2228-67      R Ind    %@   <8.4-14.3>   Aug 24    
 2251-20      S Aqr    %&   <8.3-14.1>   Aug 28    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for August 2010
 0004+51      SS Cas        <9.8-13.1>   Aug  9    
 0010+46      X And    %#   <9.0-14.8>   Aug  3    
 0017+55      T Cas         <7.9-11.9>   Aug  1    
 0024-38A     T Scl     #   <9.2-13.0>   Aug 22    
*0027+25A     TU And        <8.5-12.5>   Aug 10?   
 0101-02      Z Cet     &   <8.9-13.5>   Aug 20    
*0110+55A     VZ Cas         9.5-14.0    Aug 15?   
 0110+41A     UZ And       <10.1-14.9>   Aug 29    
*0202+27      Z Tri    %&    9.4-15.2    Aug 17?   
 0228-13      U Cet    %&   <7.5-12.6>   Aug  1    
*0259+19      RT Ari    @    9.8-(15.0   Aug  5?   
*0345+32      RX Per         9.4-(15.5   Aug 20?   
*0419+16      VX Tau   %@    9.7-(15.0   Aug 20?   
 0455-14      R Lep         <6.8-9.6>    Aug 13    
 0543-31      S Col    %#   <9.3-13.8>   Aug 16    
 0604+50      X Aur         <8.6-12.7>   Aug 26    
*0607+46A     ST Aur   %@   10.3-15.8    Aug  7?   
 0651+11      Y Mon    %@   <9.1-13.9>   Aug 15    
 0701+22A     R Gem         <7.1-13.5>   Aug 19    
 0701+09      V CMi     @   <8.7-14.9>   Aug 25    
 0737+23      S Gem         <9.0-14.2>   Aug 31    
*0830+13      UY Cnc   %&   10.5-15.3    Aug 15?   
 0848+03      S Hya     &   <7.8-12.7>   Aug 10    
 0900-24      S Pyx    %&   <9.0-13.9>   Aug  7    
 0931+78      Y Dra         <9.2-14.5>   Aug 22    
 0954+21      V Leo         <9.1-13.7>   Aug 21    
 1010-58A     Z Car    %@  <10.7-15.2>   Aug  7    
 1011-53      W Vel    %@   <8.8-13.6>   Aug 28    
 1046-28      RS Hya   %@  <10.0-14.1>   Aug 11    
*1107-06      U Crt    %&    9.0-(14.0   Aug 12?   
 1115-61      RY Car   %@  <11.0-14.0>   Aug 21    
 1225+32      T CVn         <9.6-11.9>   Aug 19    
 1315+46      V CVn         <6.8-8.8>    Aug  8    
 1345-36      RX Cen   %@  <9.4>-(15.0   Aug  5    
*1443+39      RR Boo        <8.8-12.7>   Aug 15?   
 1546+39      V CrB         <7.5-11.0>   Aug 13    
*1555+02      BC Ser         9.4-15.4    Aug  6?   
 1605-19      W Sco    %@  <11.5-14.6>   Aug 16    
 1611-22B     S Sco    %#  <10.5-14.6>   Aug  1    
 1628+07A     SS Her        <9.2-12.4>   Aug  6    
 1648-44      RS Sco   %&   <7.0-12.2>   Aug 20    
 1652-02      SS Oph        <8.7-13.5>   Aug  5    
 1702-15      R Oph         <7.6-13.3>   Aug 10    
*1740+21      CF Her    #    9.1-15.9    Aug  3?   
*1757+18      WZ Her        10.8-(15.0   Aug  1?   
 1805+31      T Her         <8.0-12.8>   Aug 12    
*1805+18      XZ Her   %&   10.2-(15.5   Aug 11?   
 1811+36      W Lyr         <7.9-12.2>   Aug 31    
*1813+06      BC Oph         8.8-15.6    Aug  6?   
*1906+27A     UV Lyr        10.6-(15.5   Aug  5?   
 1909+25      S Lyr        <10.8-15.2>   Aug 17    
*1915+17      W Sge    %#    9.0-(15.5   Aug 29?   
*1927+34      DD Cyg         9.6-14.1    Aug 29?   
*1934+11A     SV Aql   %&   10.2-(15.5   Aug 12?   
 1935+09      RV Aql        <9.0-14.2>   Aug  7    
*1940+27      YZ Vul    @    9.4-(15.0   Aug 14?   
 1943+48      TU Cyg        <9.4-14.2>   Aug  4    
 1946+32      Chi Cyg       <5.2-13.4>   Aug 28    
*1950+55      CU Cyg    &   10.3-(15.0   Aug 12?   
*1955+51      CM Cyg         9.5-(15.0   Aug 28?   
 2005-14      R Cap    %#  <10.6-13.6>   Aug 31    
 2008-22      W Cap        <11.7-14.8>   Aug 23    
 2014+37B     WX Cyg        <9.7-12.6>   Aug  3    
*2015+59      CN Cyg         8.1-14.6    Aug 28?   
*2051-40      RY Mic   %@    9.7-13.8    Aug  3?   
 2056-27      RR Cap   %@   <9.3-14.5>   Aug 26    
 2101-24      V Cap    %@  <9.2>-14.4    Aug 10    
 2102-21      X Cap    %@  <11.1-14.8>   Aug 24    
*2152+47A     LX Cyg   %&    9.7-16.2    Aug 17?   
 2219-38      T Gru    %@   <8.6-11.5>   Aug  8    
*2255+42      SZ And   %#    9.5-(15.4   Aug  7?   
 2259+14      RW Peg        <9.7-14.0>   Aug 14    
 2301+10      R Peg         <7.8-13.2>   Aug  2    
*2331+09      FF Peg         9.8-15.8    Aug  2?   
 2351-50      R Phe    %@   <8.0-14.1>   Aug 23    
 2355+25      Z Peg         <8.4-13.2>   Aug  5    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for August 2010
 0004+51      SS Cas        <9.8-13.1>   min Aug  9    
 0010+46      X And    %#   <9.0-14.8>   min Aug  3    
 0017+55      T Cas         <7.9-11.9>   min Aug  1    
 0018-62      S Tuc    %&   <9.3-14.5>   MAX Aug 20    
 0024-38A     T Scl     #   <9.2-13.0>   min Aug 22    
*0027+25A     TU And        <8.5-12.5>   min Aug 10?   
 0040+47      U Cas         <8.4-14.8>   MAX Aug 21    
 0044+35      V And         <9.5-14.4>   MAX Aug  2    
 0101-02      Z Cet     &   <8.9-13.5>   min Aug 20    
*0109-57      RS Phe   %@    9.7-(15.0   MAX Aug 23?   
*0110+55A     VZ Cas         9.5-14.0    min Aug 15?   
 0110+41A     UZ And       <10.1-14.9>   min Aug 29    
*0202+27      Z Tri    %&    9.4-15.2    min Aug 17?   
 0211+43A     W And         <7.4-13.7>   MAX Aug 16    
 0220-00      R Cet         <8.1-13.0>   MAX Aug  2    
 0228-13      U Cet    %&   <7.5-12.6>   min Aug  1    
*0259+19      RT Ari    @    9.8-(15.0   min Aug  5?   
 0320+43      Y Per         <8.4-10.3>   MAX Aug  6    
*0345+32      RX Per         9.4-(15.5   min Aug 20?   
*0419+16      VX Tau   %@    9.7-(15.0   min Aug 20?   
 0423+09      S Tau    %@  <10.2-15.3>   MAX Aug 23    
 0430+65      T Cam         <8.0-13.8>   MAX Aug 10    
 0432+74      X Cam         <8.1-12.6>   MAX Aug 30    
 0455-14      R Lep         <6.8-9.6>    min Aug 13    
 0500+03A     V Ori     &   <9.4-14.1>   MAX Aug 11    
*0526+07      BK Ori    &    9.0-14.0    MAX Aug 11?   
 0543-31      S Col    %#   <9.3-13.8>   min Aug 16    
 0556-86      R Oct    %@   <7.9-12.4>   MAX Aug 11    
 0604+50      X Aur         <8.6-12.7>   min Aug 26    
*0607+46A     ST Aur   %@   10.3-15.8    min Aug  7?   
 0616+47      V Aur         <9.2-12.1>   MAX Aug 31    
 0651+11      Y Mon    %@   <9.1-13.9>   min Aug 15    
 0701+22A     R Gem         <7.1-13.5>   min Aug 19    
 0701+09      V CMi     @   <8.7-14.9>   min Aug 25    
*0706+07      WX CMi   %@   10.5-(15.5   MAX Aug 23?   
*0706-19A     SY CMa   %&    8.8-14.2    MAX Aug 23?   
*0721+41      VX Aur   %@    8.6-12.9    MAX Aug 13?   
*0733+36      RU Lyn   %@    9.5-(15.5   MAX Aug 26?   
 0737+23      S Gem         <9.0-14.2>   min Aug 31    
*0805+23      RR Cnc   %@    8.9-(15.0   MAX Aug 15?   
*0830+13      UY Cnc   %&   10.5-15.3    min Aug 15?   
 0833+50      X UMa         <9.7-14.4>   MAX Aug  4    
 0848+03      S Hya     &   <7.8-12.7>   min Aug 10    
 0900-24      S Pyx    %&   <9.0-13.9>   min Aug  7    
 0931+78      Y Dra         <9.2-14.5>   min Aug 22    
*0933-20      ST Hya   %&    9.0-14.5    MAX Aug 24?   
 0948+36      U LMi        <10.8-12.7>   MAX Aug 22    
 0954+21      V Leo         <9.1-13.7>   min Aug 21    
 1010-58A     Z Car    %@  <10.7-15.2>   min Aug  7    
 1011-53      W Vel    %@   <8.8-13.6>   min Aug 28    
 1046-28      RS Hya   %@  <10.0-14.1>   min Aug 11    
*1107-06      U Crt    %&    9.0-(14.0   min Aug 12?   
 1115-61      RY Car   %@  <11.0-14.0>   min Aug 21    
 1116-61      RS Cen   %@   <8.6-13.4>   MAX Aug 24    
 1225+32      T CVn         <9.6-11.9>   min Aug 19    
 1315+46      V CVn         <6.8-8.8>    min Aug  8    
*1322+62      RR UMa         8.7-14.8    MAX Aug 14?   
 1344+40      R CVn         <7.7-11.9>   MAX Aug  9    
 1345-36      RX Cen   %@  <9.4>-(15.0   min Aug  5    
*1443+39      RR Boo        <8.8-12.7>   min Aug 15?   
*1513+36      RT Boo         8.9-14.0    MAX Aug  1?   
 1515-20      S Lib         <8.4-12.0>   MAX Aug 27    
 1530-20      X Lib    %@  <11.0-13.5>   MAX Aug  4    
 1546+39      V CrB         <7.5-11.0>   min Aug 13    
*1555+02      BC Ser         9.4-15.4    min Aug  6?   
 1605-19      W Sco    %@  <11.5-14.6>   min Aug 16    
 1611+38      W CrB         <8.5-13.5>   MAX Aug 15    
 1611-22A     R Sco    %#  <10.4-15.0>   MAX Aug  4    
 1611-22B     S Sco    %#  <10.5-14.6>   min Aug  1    
 1628+07A     SS Her        <9.2-12.4>   min Aug  6    
 1631+72      R UMi         <9.1-10.4>   MAX Aug 17    
 1648-44      RS Sco   %&   <7.0-12.2>   min Aug 20    
 1652-02      SS Oph        <8.7-13.5>   min Aug  5    
*1702+17      VY Her    #    9.3-15.5    MAX Aug 13?   
 1702-15      R Oph         <7.6-13.3>   min Aug 10    
*1740+21      CF Her    #    9.1-15.9    min Aug  3?   
 1754+58A     T Dra         <9.6-12.3>   MAX Aug  2    
*1757+18      WZ Her        10.8-(15.0   min Aug  1?   
 1803-63      R Pav         <8.5-13.0>   MAX Aug 25    
 1805+31      T Her         <8.0-12.8>   min Aug 12    
*1805+18      XZ Her   %&   10.2-(15.5   min Aug 11?   
 1811+36      W Lyr         <7.9-12.2>   min Aug 31    
 1811+03      RY Oph        <8.2-13.2>   MAX Aug 13    
*1813+06      BC Oph         8.8-15.6    min Aug  6?   
*1818+28      AZ Her    &   10.4-16.0    MAX Aug 24?   
 1821-33      RV Sgr        <7.8-14.1>   MAX Aug  8    
 1823+06      T Ser         <9.7-15.0>   MAX Aug  7    
 1855-12A     ST Sgr        <9.0-15.2>   MAX Aug 10    
*1906+27A     UV Lyr        10.6-(15.5   min Aug  5?   
 1909+25      S Lyr        <10.8-15.2>   min Aug 17    
 1910-17      T Sgr         <8.0-12.6>   MAX Aug 12    
*1915+17      W Sge    %#    9.0-(15.5   min Aug 29?   
*1927+34      DD Cyg         9.6-14.1    min Aug 29?   
 1933+11      RT Aql        <8.4-14.0>   MAX Aug  7    
*1934+11A     SV Aql   %&   10.2-(15.5   min Aug 12?   
 1935+09      RV Aql        <9.0-14.2>   min Aug  7    
 1940+48      RT Cyg        <7.3-11.8>   MAX Aug  3    
*1940+27      YZ Vul    @    9.4-(15.0   min Aug 14?   
 1943+48      TU Cyg        <9.4-14.2>   min Aug  4    
 1946+32      Chi Cyg       <5.2-13.4>   min Aug 28    
*1950+55      CU Cyg    &   10.3-(15.0   min Aug 12?   
*1955+51      CM Cyg         9.5-(15.0   min Aug 28?   
 1958+49      Z Cyg         <8.7-13.3>   MAX Aug 13    
*2002+09      HI Aql        10.4-(16.0   MAX Aug  7?   
 2003+57      S Cyg        <10.3-16.0>   MAX Aug 27    
 2005-14      R Cap    %#  <10.6-13.6>   min Aug 31    
 2008-22      W Cap        <11.7-14.8>   min Aug 23    
 2009-06      Z Aql         <9.0-13.9>   MAX Aug  4    
*2013+76      SZ Cep         9.1-15.5    MAX Aug 27?   
 2014+37B     WX Cyg        <9.7-12.6>   min Aug  3    
*2015+59      CN Cyg         8.1-14.6    min Aug 28?   
 2034-29      R Mic         <9.2-13.4>   MAX Aug  8    
 2036+11      Y Del         <9.9-14.0>   MAX Aug  5    
 2049-54      S Ind    %@   <8.2-15>     MAX Aug 17    
*2051-40      RY Mic   %@    9.7-13.8    min Aug  3?   
 2056-27      RR Cap   %@   <9.3-14.5>   min Aug 26    
 2059+23A     R Vul         <8.1-12.6>   MAX Aug 30    
 2101-24      V Cap    %@  <9.2>-14.4    min Aug 10    
 2102-21      X Cap    %@  <11.1-14.8>   min Aug 24    
 2109-03      RR Aqr        <9.5-13.9>   MAX Aug 11    
 2136+78      S Cep         <8.3-11.2>   MAX Aug  4    
*2152+47A     LX Cyg   %&    9.7-16.2    min Aug 17?   
*2207+54      AB Cep    #   10.5-(15.0   MAX Aug 18?   
 2213-21      X Aqr         <8.3-14.4>   MAX Aug 29    
 2219-38      T Gru    %@   <8.6-11.5>   min Aug  8    
 2228-67      R Ind    %@   <8.4-14.3>   MAX Aug 24    
 2251-20      S Aqr    %&   <8.3-14.1>   MAX Aug 28    
*2255+42      SZ And   %#    9.5-(15.4   min Aug  7?   
 2259+14      RW Peg        <9.7-14.0>   min Aug 14    
 2301+10      R Peg         <7.8-13.2>   min Aug  2    
*2331+09      FF Peg         9.8-15.8    min Aug  2?   
 2351-50      R Phe    %@   <8.0-14.1>   min Aug 23    
 2355+25      Z Peg         <8.4-13.2>   min Aug  5