AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCR-076 SZ AND 0 2428130 null N MAX 1 null 0
000-BCR-076 SZ AND 0 2428381 null N MIN 1 null 0
000-BCR-076 SZ AND 1 2428480 null N MAX 1 null 0
000-BCR-076 SZ AND 1 2428725 null N MIN 1 null 0
000-BCR-076 SZ AND 2 2428812 null N MAX 1 null 0
000-BCR-076 SZ AND 2 2429019 null N MIN 1 null 0
000-BCR-076 SZ AND 3 2429150 null N MAX 1 null 0
000-BCR-076 SZ AND 3 2429372 null N MIN 1 null 0
000-BCR-076 SZ AND 4 2429493 null N MAX 1 null 0
000-BCR-076 SZ AND 4 2429719 null N MIN 1 null 0
000-BCR-076 SZ AND 5 2429850 null N MAX 1 null 0
000-BCR-076 SZ AND 5 2430052 null N MIN 1 null 0
000-BCR-076 SZ AND 6 2430183 10.0 P MAX 0 3 0
000-BCR-076 SZ AND 6 2430394 14.0 F MIN 0 2 0
000-BCR-076 SZ AND 7 2430549 null X MAX 0 3 0
000-BCR-076 SZ AND 7 2430741 13.8 F MIN 0 2 0
000-BCR-076 SZ AND 8 2430886 10.2 P MAX 0 5 0
000-BCR-076 SZ AND 8 2431091 13.5 F MIN 0 2 0
000-BCR-076 SZ AND 9 2431226 9.8 P MAX 0 4 0
000-BCR-076 SZ AND 9 2431434 14.4 F MIN 0 2 0
000-BCR-076 SZ AND 10 2431576 null X MAX 0 2 0
000-BCR-076 SZ AND 10 2431776 13.8 F MIN 0 2 0
000-BCR-076 SZ AND 11 2431920 null N MAX 1 null 0
000-BCR-076 SZ AND 11 2432120 null N MIN 1 null 0
000-BCR-076 SZ AND 12 2432261 null N MAX 1 null 0
000-BCR-076 SZ AND 12 2432464 null N MIN 1 null 0
000-BCR-076 SZ AND 13 2432608 null N MAX 1 null 0
000-BCR-076 SZ AND 13 2432814 13.8 F MIN 0 2 0
000-BCR-076 SZ AND 13 2432814 null N MIN 1 null 0
000-BCR-076 SZ AND 14 2432948 10.2 P MAX 0 5 0
000-BCR-076 SZ AND 14 2433114 null N MIN 1 null 0
000-BCR-076 SZ AND 15 2433300 null N MAX 1 null 0
000-BCR-076 SZ AND 15 2433456 null N MIN 1 null 0
000-BCR-076 SZ AND 16 2433638 null N MAX 1 null 0
000-BCR-076 SZ AND 16 2433801 null N MIN 1 null 0
000-BCR-076 SZ AND 17 2433975 null N MAX 1 null 0
000-BCR-076 SZ AND 17 2434147 null N MIN 1 null 0
000-BCR-076 SZ AND 18 2434321 null N MAX 1 null 0
000-BCR-076 SZ AND 18 2434510 null N MIN 1 null 0
000-BCR-076 SZ AND 19 2434661 null N MAX 1 null 0
000-BCR-076 SZ AND 19 2434850 null N MIN 1 null 0
000-BCR-076 SZ AND 20 2435025 null N MAX 1 null 0
000-BCR-076 SZ AND 20 2435190 null N MIN 1 null 0
000-BCR-076 SZ AND 21 2435370 null N MAX 1 null 0
000-BCR-076 SZ AND 21 2435531 null N MIN 1 null 0
000-BCR-076 SZ AND 22 2435698 null N MAX 1 null 0
000-BCR-076 SZ AND 22 2435877 null N MIN 1 null 0
000-BCR-076 SZ AND 23 2436039 null N MAX 1 null 0
000-BCR-076 SZ AND 23 2436220 null N MIN 1 null 0
000-BCR-076 SZ AND 24 2436382 null N MAX 1 null 0
000-BCR-076 SZ AND 24 2436565 null N MIN 1 null 0
000-BCR-076 SZ AND 25 2436725 null N MAX 1 null 0
000-BCR-076 SZ AND 25 2436905 null N MIN 1 null 0
000-BCR-076 SZ AND 26 2437068 null N MAX 1 null 0
000-BCR-076 SZ AND 26 2437260 null N MIN 1 null 0
000-BCR-076 SZ AND 27 2437411 null N MAX 1 null 0
000-BCR-076 SZ AND 27 2437590 null N MIN 1 null 0
000-BCR-076 SZ AND 28 2437754 null N MAX 1 null 0
000-BCR-076 SZ AND 28 2437955 null N MIN 1 null 0
000-BCR-076 SZ AND 29 2438097 null N MAX 1 null 0
000-BCR-076 SZ AND 29 2438290 null N MIN 1 null 0
000-BCR-076 SZ AND 30 2438440 null N MAX 1 null 0
000-BCR-076 SZ AND 30 2438654 null N MIN 1 null 0
000-BCR-076 SZ AND 31 2438783 null N MAX 1 null 0
000-BCR-076 SZ AND 31 2438990 null N MIN 1 null 0
000-BCR-076 SZ AND 32 2439122 null N MAX 1 null 0
000-BCR-076 SZ AND 32 2439328 null N MIN 1 null 0
000-BCR-076 SZ AND 33 2439465 null N MAX 1 null 0
000-BCR-076 SZ AND 33 2439670 null N MIN 1 null 0
000-BCR-076 SZ AND 34 2439800 null N MAX 1 null 0
000-BCR-076 SZ AND 34 2440007 null N MIN 1 null 0
000-BCR-076 SZ AND 35 2440143 null N MAX 1 null 0
000-BCR-076 SZ AND 35 2440350 null N MIN 1 null 0
000-BCR-076 SZ AND 36 2440476 null N MAX 1 null 0
000-BCR-076 SZ AND 36 2440692 null N MIN 1 null 0
000-BCR-076 SZ AND 37 2440829 null N MAX 1 null 0
000-BCR-076 SZ AND 37 2441032 null N MIN 1 null 0
000-BCR-076 SZ AND 38 2441167 null N MAX 1 null 0
000-BCR-076 SZ AND 38 2441374 null N MIN 1 null 0
000-BCR-076 SZ AND 39 2441510 null N MAX 1 null 0
000-BCR-076 SZ AND 39 2441717 null N MIN 1 null 0
000-BCR-076 SZ AND 40 2441853 null N MAX 1 null 0
000-BCR-076 SZ AND 40 2442060 null N MIN 1 null 0
000-BCR-076 SZ AND 41 2442200 null N MAX 1 null 0
000-BCR-076 SZ AND 41 2442404 null N MIN 1 null 0
000-BCR-076 SZ AND 42 2442543 null N MAX 1 null 0
000-BCR-076 SZ AND 42 2442747 null N MIN 1 null 0
000-BCR-076 SZ AND 43 2442886 null N MAX 1 null 0
000-BCR-076 SZ AND 43 2443094 null N MIN 1 null 0
000-BCR-076 SZ AND 44 2443229 null N MAX 1 null 0
000-BCR-076 SZ AND 44 2443437 null N MIN 1 null 0
000-BCR-076 SZ AND 45 2443550 null N MAX 1 null 0
000-BCR-076 SZ AND 45 2443781 null N MIN 1 null 0
000-BCR-076 SZ AND 46 2443893 null N MAX 1 null 0
000-BCR-076 SZ AND 46 2444125 null N MIN 1 null 0
000-BCR-076 SZ AND 47 2444236 null N MAX 1 null 0
000-BCR-076 SZ AND 47 2444469 null N MIN 1 null 0
000-BCR-076 SZ AND 48 2444582 null N MAX 1 null 0
000-BCR-076 SZ AND 48 2444812 null N MIN 1 null 0
000-BCR-076 SZ AND 49 2444922 null N MAX 1 null 0
000-BCR-076 SZ AND 49 2445156 null N MIN 1 null 0
000-BCR-076 SZ AND 50 2445260 null N MAX 1 null 0
000-BCR-076 SZ AND 50 2445499 null N MIN 1 null 0
000-BCR-076 SZ AND 51 2445602 null N MAX 1 null 0
000-BCR-076 SZ AND 51 2445843 null N MIN 1 null 0
000-BCR-076 SZ AND 52 2445945 null N MAX 1 null 0
000-BCR-076 SZ AND 52 2446185 null N MIN 1 null 0
000-BCR-076 SZ AND 53 2446289 null N MAX 1 null 0
000-BCR-076 SZ AND 53 2446531 null N MIN 1 null 0
000-BCR-076 SZ AND 54 2446634 null N MAX 1 null 0
000-BCR-076 SZ AND 54 2446876 null N MIN 1 null 0
000-BCR-076 SZ AND 55 2446985 null N MAX 1 null 0
000-BCR-076 SZ AND 55 2447123 null N MIN 1 null 0
000-BCR-076 SZ AND 56 2447326 null N MAX 1 null 0
000-BCR-076 SZ AND 56 2447466 null N MIN 1 null 0
000-BCR-076 SZ AND 57 2447678 null N MAX 1 null 0
000-BCR-076 SZ AND 57 2447844 null N MIN 1 null 0
000-BCR-076 SZ AND 58 2448026 null N MAX 1 null 0
000-BCR-076 SZ AND 58 2448178 null N MIN 1 null 0
000-BCR-076 SZ AND 59 2448368 null N MAX 1 null 0
000-BCR-076 SZ AND 59 2448533 null N MIN 1 null 0
000-BCR-076 SZ AND 60 2448720 null N MAX 1 null 0
000-BCR-076 SZ AND 60 2448880 null N MIN 1 null 0
000-BCR-076 SZ AND 61 2449065 null N MAX 1 null 0
000-BCR-076 SZ AND 61 2449230 null N MIN 1 null 0
000-BCR-076 SZ AND 62 2449405 null N MAX 1 null 0
000-BCR-076 SZ AND 62 2449575 null N MIN 1 null 0
000-BCR-076 SZ AND 63 2449740 null N MAX 1 null 0
000-BCR-076 SZ AND 63 2449918 null N MIN 1 null 0
000-BCR-076 SZ AND 64 2450075 null N MAX 1 null 0
000-BCR-076 SZ AND 64 2450263 null N MIN 1 null 0
000-BCR-076 SZ AND 65 2450419 null N MAX 1 null 0
000-BCR-076 SZ AND 65 2450605 null N MIN 1 null 0
000-BCR-076 SZ AND 66 2450760 null N MAX 1 null 0
000-BCR-076 SZ AND 66 2450950 null N MIN 1 null 0
000-BCR-076 SZ AND 67 2451118 null N MAX 1 null 0
000-BCR-076 SZ AND 67 2451293 null N MIN 1 null 0
000-BCR-076 SZ AND 68 2451449 null N MAX 1 null 0
000-BCR-076 SZ AND 68 2451635 null N MIN 1 null 0
000-BCR-076 SZ AND 69 2451801 null N MAX 1 null 0
000-BCR-076 SZ AND 69 2451978 null N MIN 1 null 0
000-BCR-076 SZ AND 70 2452144 null N MAX 1 null 0
000-BCR-076 SZ AND 70 2452321 null N MIN 1 null 0
000-BCR-076 SZ AND 71 2452487 null N MAX 1 null 0
000-BCR-076 SZ AND 71 2452664 null N MIN 1 null 0
000-BCR-076 SZ AND 72 2452830 null N MAX 1 null 0
000-BCR-076 SZ AND 72 2453007 null N MIN 1 null 0
000-BCR-076 SZ AND 73 2453173 null N MAX 1 null 0
000-BCR-076 SZ AND 73 2453350 null N MIN 1 null 0
000-BCR-076 SZ AND 74 2453516 null N MAX 1 null 0
000-BCR-076 SZ AND 74 2453693 null N MIN 1 null 0
000-BCR-076 SZ AND 75 2453859 null N MAX 1 null 0
000-BCR-076 SZ AND 75 2454036 null N MIN 1 null 0
000-BCR-076 SZ AND 76 2454207 null N MAX 1 null 0
000-BCR-076 SZ AND 76 2454387 null N MIN 1 null 0
000-BCR-076 SZ AND 77 2454544 null N MAX 1 null 0
000-BCR-076 SZ AND 77 2454729 null N MIN 1 null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)