AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCF-800 S LYR 9 2417030 10.4 P MAX 0 4 0
000-BCF-800 S LYR 9 2417294 null X MIN 0 2 0
000-BCF-800 S LYR 10 2417469 9.9 P MAX 0 2 0
000-BCF-800 S LYR 10 2417728 null X MIN 0 3 0
000-BCF-800 S LYR 11 2417906 9.0 P MAX 0 2 0
000-BCF-800 S LYR 11 2418149 null X MIN 0 3 0
000-BCF-800 S LYR 12 2418334 9.7 P MAX 0 3 0
000-BCF-800 S LYR 12 2418586 null X MIN 0 3 0
000-BCF-800 S LYR 13 2418789 null X MAX 0 3 0
000-BCF-800 S LYR 13 2419041 null X MIN 0 3 0
000-BCF-800 S LYR 14 2419213 9.6 P MAX 0 4 0
000-BCF-800 S LYR 14 2419445 null X MIN 0 3 0
000-BCF-800 S LYR 15 2419628 9.8 P MAX 0 4 0
000-BCF-800 S LYR 15 2419896 null X MIN 0 3 0
000-BCF-800 S LYR 16 2420089 9.4 P MAX 0 5 0
000-BCF-800 S LYR 16 2420351 null X MIN 0 2 0
000-BCF-800 S LYR 18 2420961 null X MAX 0 2 0
000-BCF-800 S LYR 18 2421214 null X MIN 0 3 0
000-BCF-800 S LYR 19 2421402 10.2 P MAX 0 3 0
000-BCF-800 S LYR 19 2421671 15.5 P MIN 0 4 0
000-BCF-800 S LYR 20 2421852 10.2 P MAX 0 4 0
000-BCF-800 S LYR 20 2422128 null X MIN 0 4 0
000-BCF-800 S LYR 21 2422306 11.3 P MAX 0 4 0
000-BCF-800 S LYR 21 2422560 15.0 P MIN 0 5 0
000-BCF-800 S LYR 22 2422747 11.3 P MAX 0 4 0
000-BCF-800 S LYR 22 2423020 14.8 F MIN 0 3 0
000-BCF-800 S LYR 23 2423200 11.6 P MAX 0 5 0
000-BCF-800 S LYR 23 2423461 15.0 F MIN 0 3 0
000-BCF-800 S LYR 24 2423641 12.2 P MAX 0 5 0
000-BCF-800 S LYR 24 2423897 15.0 F MIN 0 3 0
000-BCF-800 S LYR 25 2424082 11.8 P MAX 0 5 0
000-BCF-800 S LYR 25 2424338 null X MIN 0 2 0
000-BCF-800 S LYR 26 2424509 null X MAX 0 1 0
000-BCF-800 S LYR 26 2424762 14.6 F MIN 0 3 0
000-BCF-800 S LYR 27 2424956 null X MAX 0 2 0
000-BCF-800 S LYR 27 2425231 null X MIN 0 3 0
000-BCF-800 S LYR 28 2425425 12.2 P MAX 0 4 0
000-BCF-800 S LYR 28 2425676 15.0 F MIN 0 3 0
000-BCF-800 S LYR 29 2425861 11.8 P MAX 0 5 0
000-BCF-800 S LYR 29 2426133 null X MIN 0 3 0
000-BCF-800 S LYR 30 2426310 11.8 P MAX 0 5 0
000-BCF-800 S LYR 30 2426561 14.8 F MIN 0 3 0
000-BCF-800 S LYR 31 2426748 11.8 P MAX 0 4 0
000-BCF-800 S LYR 31 2427008 null X MIN 0 3 0
000-BCF-800 S LYR 32 2427188 11.6 P MAX 0 5 0
000-BCF-800 S LYR 32 2427439 14.4 F MIN 0 3 0
000-BCF-800 S LYR 33 2427620 11.8 P MAX 0 5 0
000-BCF-800 S LYR 33 2427865 null X MIN 0 3 0
000-BCF-800 S LYR 34 2428052 12.0 P MAX 0 4 0
000-BCF-800 S LYR 34 2428300 null X MIN 0 3 0
000-BCF-800 S LYR 35 2428475 11.6 P MAX 0 4 0
000-BCF-800 S LYR 35 2428734 14.7 F MIN 0 4 0
000-BCF-800 S LYR 36 2428910 11.8 P MAX 0 3 0
000-BCF-800 S LYR 36 2429164 null X MIN 0 2 0
000-BCF-800 S LYR 37 2429331 null X MAX 0 1 0
000-BCF-800 S LYR 37 2429586 null X MIN 0 2 0
000-BCF-800 S LYR 38 2429779 11.4 P MAX 0 4 0
000-BCF-800 S LYR 38 2430020 14.0 F MIN 0 3 0
000-BCF-800 S LYR 39 2430195 11.0 P MAX 0 5 0
000-BCF-800 S LYR 39 2430461 13.8 F MIN 0 3 0
000-BCF-800 S LYR 40 2430635 11.3 P MAX 0 4 0
000-BCF-800 S LYR 40 2430884 13.6 F MIN 0 3 0
000-BCF-800 S LYR 41 2431050 11.0 P MAX 0 5 0
000-BCF-800 S LYR 41 2431320 14.4 F MIN 0 2 0
000-BCF-800 S LYR 42 2431488 null X MAX 0 2 0
000-BCF-800 S LYR 42 2431750 14.8 F MIN 0 2 0
000-BCF-800 S LYR 43 2431926 10.4 P MAX 0 2 0
000-BCF-800 S LYR 43 2432202 13.6 F MIN 0 3 0
000-BCF-800 S LYR 44 2432376 10.6 P MAX 0 5 0
000-BCF-800 S LYR 44 2432638 13.5 F MIN 0 3 0
000-BCF-800 S LYR 45 2432802 10.4 P MAX 0 5 0
000-BCF-800 S LYR 45 2433067 13.6 F MIN 0 3 0
000-BCF-800 S LYR 46 2433249 11.0 P MAX 0 5 0
000-BCF-800 S LYR 46 2433527 15.0 P MIN 0 4 0
000-BCF-800 S LYR 47 2433701 null X MAX 0 2 0
000-BCF-800 S LYR 47 2433954 14.7 F MIN 0 3 0
000-BCF-800 S LYR 48 2434125 10.2 P MAX 0 3 0
000-BCF-800 S LYR 48 2434385 14.4 F MIN 0 3 0
000-BCF-800 S LYR 49 2434567 10.6 P MAX 0 5 0
000-BCF-800 S LYR 49 2434824 14.7 F MIN 0 4 0
000-BCF-800 S LYR 50 2435006 10.0 P MAX 0 5 0
000-BCF-800 S LYR 50 2435266 15.0 P MIN 0 5 0
000-BCF-800 S LYR 51 2435436 9.9 P MAX 0 3 0
000-BCF-800 S LYR 51 2435693 15.0 P MIN 0 5 0
000-BCF-800 S LYR 52 2435870 null X MAX 0 3 0
000-BCF-800 S LYR 52 2436125 15.0 P MIN 0 4 0
000-BCF-800 S LYR 53 2436317 9.8 P MAX 0 5 0
000-BCF-800 S LYR 53 2436570 14.5 F MIN 0 4 0
000-BCF-800 S LYR 54 2436751 9.5 P MAX 0 5 0
000-BCF-800 S LYR 54 2437010 14.7 F MIN 0 2 0
000-BCF-800 S LYR 55 2437190 11.2 P MAX 0 4 0
000-BCF-800 S LYR 55 2437448 14.2 F MIN 0 2 0
000-BCF-800 S LYR 56 2437624 10.6 P MAX 0 3 0
000-BCF-800 S LYR 56 2437883 15.3 P MIN 0 4 0
000-BCF-800 S LYR 57 2438064 null X MAX 0 2 0
000-BCF-800 S LYR 57 2438325 15.2 P MIN 0 3 0
000-BCF-800 S LYR 58 2438494 10.2 P MAX 0 5 0
000-BCF-800 S LYR 58 2438756 14.4 F MIN 0 3 0
000-BCF-800 S LYR 59 2438955 10.5 P MAX 0 5 0
000-BCF-800 S LYR 59 2439201 14.8 F MIN 0 3 0
000-BCF-800 S LYR 60 2439383 9.8 P MAX 0 5 0
000-BCF-800 S LYR 60 2439640 14.6 F MIN 0 4 0
000-BCF-800 S LYR 61 2439820 10.0 P MAX 0 4 0
000-BCF-800 S LYR 61 2440074 15.0 P MIN 0 3 0
000-BCF-800 S LYR 62 2440251 10.6 P MAX 0 3 0
000-BCF-800 S LYR 62 2440510 15.2 P MIN 0 4 0
000-BCF-800 S LYR 63 2440690 10.7 P MAX 0 4 0
000-BCF-800 S LYR 63 2440965 14.6 F MIN 0 4 0
000-BCF-800 S LYR 64 2441154 10.8 P MAX 0 4 0
000-BCF-800 S LYR 64 2441399 15.2 P MIN 0 4 0
000-BCF-800 S LYR 65 2441580 10.9 P MAX 0 4 0
000-BCF-800 S LYR 65 2441839 14.7 P MIN 0 4 0
000-BCF-800 S LYR 66 2442017 11.0 P MAX 0 3 0
000-BCF-800 S LYR 66 2442295 15.3 P MIN 0 3 0
000-BCF-800 S LYR 67 2442471 11.8 B MAX 0 3 0
000-BCF-800 S LYR 67 2442731 14.6 P MIN 0 3 0
000-BCF-800 S LYR 68 2442920 11.4 P MAX 0 4 0
000-BCF-800 S LYR 68 2443188 14.5 P MIN 0 4 0
000-BCF-800 S LYR 69 2443368 11.5 P MAX 0 4 0
000-BCF-800 S LYR 69 2443627 14.7 P MIN 0 4 0
000-BCF-800 S LYR 70 2443808 12.0 P MAX 0 4 0
000-BCF-800 S LYR 70 2444066 14.6 P MIN 0 2 0
000-BCF-800 S LYR 71 2444244 11.4 P MAX 0 3 0
000-BCF-800 S LYR 71 2444502 15.3 P MIN 0 2 0
000-BCF-800 S LYR 72 2444681 11.7 P MAX 0 3 0
000-BCF-800 S LYR 72 2444940 14.8 P MIN 0 3 0
000-BCF-800 S LYR 73 2445123 12.0 P MAX 0 4 0
000-BCF-800 S LYR 73 2445373 14.4 P MIN 0 4 0
000-BCF-800 S LYR 74 2445550 11.6 P MAX 0 5 0
000-BCF-800 S LYR 74 2445808 15.3 P MIN 0 4 0
000-BCF-800 S LYR 75 2445982 11.4 P MAX 0 5 0
000-BCF-800 S LYR 75 2446246 15.4 P MIN 0 4 0
000-BCF-800 S LYR 76 2446423 11.4 P MAX 0 4 0
000-BCF-800 S LYR 76 2446680 15.5 P MIN 0 4 0
000-BCF-800 S LYR 77 2446855 10.8 P MAX 0 4 0
000-BCF-800 S LYR 77 2447120 null N MIN null null 0
000-BCF-800 S LYR 78 2447301 null N MAX null null 0
000-BCF-800 S LYR 78 2447560 null N MIN null null 0
000-BCF-800 S LYR 79 2447730 null N MAX null null 0
000-BCF-800 S LYR 79 2447990 null N MIN null null 0
000-BCF-800 S LYR 80 2448161 null N MAX null null 0
000-BCF-800 S LYR 80 2448420 null N MIN null null 0
000-BCF-800 S LYR 81 2448597 null N MAX null null 0
000-BCF-800 S LYR 81 2448859 null N MIN null null 0
000-BCF-800 S LYR 82 2449042 null N MAX null null 0
000-BCF-800 S LYR 82 2449288 null N MIN null null 0
000-BCF-800 S LYR 83 2449467 null N MAX null null 0
000-BCF-800 S LYR 83 2449716 null N MIN null null 0
000-BCF-800 S LYR 84 2449887 null N MAX null null 0
000-BCF-800 S LYR 84 2450143 null N MIN null null 0
000-BCF-800 S LYR 85 2450321 null N MAX null null 0
000-BCF-800 S LYR 85 2450582 null N MIN null null 0
000-BCF-800 S LYR 86 2450755 null N MAX null null 0
000-BCF-800 S LYR 86 2451013 null N MIN null null 0
000-BCF-800 S LYR 87 2451193 null N MAX null null 0
000-BCF-800 S LYR 87 2451451 null N MIN null null 0
000-BCF-800 S LYR 88 2451640 null N MAX null null 0
000-BCF-800 S LYR 88 2451905 null N MIN null null 0
000-BCF-800 S LYR 89 2452080 null N MAX null null 0
000-BCF-800 S LYR 89 2452342 null N MIN null null 0
000-BCF-800 S LYR 90 2452528 null N MAX null null 0
000-BCF-800 S LYR 90 2452773 null N MIN null null 0
000-BCF-800 S LYR 91 2452956 null N MAX null null 0
000-BCF-800 S LYR 91 2453218 null N MIN null null 0
000-BCF-800 S LYR 92 2453401 null N MAX null null 0
000-BCF-800 S LYR 92 2453671 null N MIN null null 0
000-BCF-800 S LYR 93 2453849 null N MAX null null 0
000-BCF-800 S LYR 93 2454110 null N MIN null null 0
000-BCF-800 S LYR 94 2454290 null N MAX null null 0
000-BCF-800 S LYR 94 2454549 null N MIN null null 0
000-BCF-800 S LYR 95 2454725 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)