AAVSO Bulletin 73 for 2010 Jul10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for July 2010
 0019-09      S Cet         <8.2-14.2>   Jul 15    
 0112+08      S Psc    %&   <9.6-15.0>   Jul 28    
 0117+12      U Psc    %&  <11.0-14.4>   Jul 16    
 0123+50      RZ Per   %#   <9.4-13.7>   Jul 23    
 0149+58      X Cas        <10.1-12.5>   Jul 15    
 0212+81      Z Cep     #  <10.8-15.4>   Jul  9    
*0226+46      AX And   %&    9.7-14.7    Jul 27?   
*0242+37      AI Per   %&   11.0-15.5    Jul 19?   
*0349-46      U Hor    %@    7.5-(14.0   Jul 21?   
 0509+53      R Aur         <7.7-13.3>   Jul 18    
 0512-47      T Pic    %@   <8.4-13.9>   Jul  8    
 0535+31      U Aur    %#   <8.5-14.0>   Jul  9    
*0536-04      Y Ori    %#    9.3-(15.5   Jul 12?   
*0549+32      AY Aur   %#   10.0-(15.0   Jul  4?   
*0625+74      SU Cam   %#    9.2-15.0    Jul  3?   
 0640+30      X Gem         <8.2-13.2>   Jul  3    
 0652-08      X Mon         <7.4-9.1>    Jul 15    
 0728+11      T CMi    %@  <10.5-14.0>   Jul  5    
 0728-20B     Z Pup    %#   <8.1-14.5>   Jul 27    
*0732+34      ST Gem   %@    8.8-14.5    Jul 14?   
 0742-41      W Pup    %&   <8.4-12.4>   Jul 16    
*0753+20      BP Gem    &    9.8-15.9    Jul 28?   
*0813-34      TU Pup   %@   <9.9-13.9>   Jul  2?   
*0937+20      RS Leo         9.7-(15.5   Jul  6?   
 0942+11      R Leo         <5.8-10.0>   Jul 16    
 1029+00      S Sex         <9.1-13.4>   Jul  8    
 1032-70      RZ Car   %@  <10.0-15.4>   Jul 29    
 1220+01      SS Vir        <6.8-8.9>    Jul  8    
 1234+59      RS UMa        <9.0-14.3>   Jul  3    
 1322-02      V Vir         <8.9-14.3>   Jul  1    
 1332+73      T UMi         <9.2-14.0>   Jul  5    
 1336-33      T Cen         <5.5-9.0>    Jul 17    
 1401+13      Z Boo         <9.3-14.8>   Jul 29    
 1405-28      RU Hya   %&   <8.4-14.0>   Jul 18    
 1415+67      U UMi         <8.2-12.0>   Jul 10    
 1425+39      V Boo         <7.0-11.3>   Jul 10(I) 
 1449+18      U Boo          9.9-12.8    Jul  1    
 1547-36      R Lup    %@  <10.1-14.1>   Jul  3    
 1558-23      RZ Sco   %#   <8.8-12.2>   Jul  9    
*1607+10      DN Her         9.9-14.5    Jul  2?   
 1628-15      T Oph         <9.8-(14.0>  Jul 11    
 1631+37      W Her         <8.3-13.5>   Jul 20    
*1657+22      SY Her         7.8-13.2    Jul  9?   
*1719+04A     V759 Oph %&    9.8-13.6    Jul  9?   
*1726+18      UZ Her         8.3-15.5    Jul  8?   
 1741-62      W Pav    %@   <9.0-14.1>   Jul 14    
*1754+23A     FU Her   %@   11.1-15.8    Jul 23?   
 1755+19      RY Her        <9.0-13.8>   Jul  1    
*1802-22      VX Sgr         6.7-13.3    Jul 21?   
 1805+65      W Dra         <9.6-14.4>   Jul 25    
*1814+06      AY Oph    &   10.4-(15.5   Jul 14?   
 1822+24      SV Her   %&   <9.8-14.4>   Jul 11    
*1922+01      TU Aql         8.9-(15.4   Jul 14?   
*1939+54      V369 Cyg       9.7-14.2    Jul 19?   
*2002+50      BU Cyg         9.6-(16.0   Jul 17?   
 2008+12      RU Aql        <9.4-14.0>   Jul 12    
*2039+37      DR Cyg   %#    8.3-(15.5   Jul 14?   
 2042-15      U Cap     @  <11.1-14.8>   Jul  3    
 2050+17      X Del         <9.0-14.1>   Jul  2    
*2158+13      DG Peg        10.2-15.2    Jul 10?   
 2208+43A     RS Lac       <10.4-11.9>   Jul 30    
 2219-48      S Gru    %@   <7.7-14.4>   Jul 24    
 2238+41      R Lac         <9.1-14.4>   Jul 11    
*2315+39      RY And   %#    9.5-(15.0   Jul 13?   
 2333+35      ST And        <8.2-11.8>   Jul 31    
 2359+39      SV And        <8.7-13.7>   Jul 27    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for July 2010
 0010-32      S Scl    %#   <6.7-12.9>   Jul 20    
 0025-46      T Phe    %@   <9.4-14.2>   Jul 23    
 0049+58      W Cas         <8.8-11.8>   Jul  6    
*0054+27      W Psc     #    9.8-15.6    Jul 20?   
 0133+38      Y And    %#   <9.2-14.2>   Jul  4    
*0204+48      RV And         9.0-11.5    Jul 15?   
 0210+24      R Ari         <8.2-13.2>   Jul 30    
 0214-03      Omi Cet       <3.4-9.3>    Jul  1    
*0302+26      Z Ari     #   10.2-(15.0   Jul 26?   
 0305+14      U Ari     #   <8.1-14.6>   Jul  3    
 0432+74      X Cam         <8.1-12.6>   Jul  3    
*0450-07      SX Eri   %@    9.6-(14.5   Jul  1?   
 0500-22      T Lep         <8.3-12.9>   Jul  1    
*0634+44A     AA Aur         9.2-(15.5   Jul  9?   
*0702+05      RS Mon   %&    9.4-(15.3   Jul  9?   
*0807+14      SU Cnc   %#   10.5-(15.4   Jul 12?   
 0850-08      T Hya         <7.8-12.6>   Jul  5    
 0940-23      RR Hya   %#   <9.3-14.4>   Jul 23    
 0955-63      RV Car   %@  <11.3-16.2>   Jul 10    
 1037+69      R UMa         <7.5-13.0>   Jul 31    
 1150-58      W Cen    %@   <8.5-13.2>   Jul  1    
 1209-05      T Vir    %&   <9.6-14.2>   Jul  3    
 1233+07      R Vir         <6.9-11.5>   Jul 24    
 1246+06      U Vir    %&   <8.2-13.1>   Jul  5    
*1353-04      SY Vir   %&    9.0-15.0    Jul 27?   
 1405-12A     Z Vir    %&  <10.4-14.9>   Jul 16    
*1437-19A     SX Lib    #    9.2-(15.5   Jul 11?   
 1515-20      S Lib         <8.4-12.0>   Jul  8    
 1532-15      W Lib    %@  <11.1-15.0>   Jul 20    
 1536-20A     U Lib         <9.6-14.4>   Jul 24    
 1545+36      X CrB         <9.1-13.6>   Jul 23    
 1547-15      R Lib    %#  <10.3-14.8>   Jul 19    
 1621+19      U Her         <7.5-12.5>   Jul 18    
*1626+23      DO Her        10.3-(16.0   Jul 14?   
 1706+27A     RT Her        <9.4-15.0>   Jul 21    
 1714+01      Z Oph         <8.1-12.7>   Jul  8    
 1806+66      X Dra        <11.0-14.7>   Jul 23    
*1815+12      V450 Oph %#   10.6-(15.0   Jul  4?   
 1831+49A     SV Dra        <9.7-14.3>   Jul 21    
*1903+33      AB Lyr        10.1-15.5    Jul  5?   
*1906+43      ST Lyr         9.8-(15.5   Jul 25?   
 1910-07      W Aql         <8.3-14.0>   Jul 27    
 1913-21      Z Sgr         <8.6-16.0>   Jul 25    
*1934+28      BG Cyg        <9.1-12.4>   Jul 11?   
 1939-72      T Pav         <8.0-13.8>   Jul  6    
 1953-08      RS Aql    &   <9.7-15.2>   Jul 20    
 2007+15A     S Aql         <8.9-12.4>   Jul 15    
*2035+37A     FF Cyg         9.2-15.0    Jul  7?   
 2059+23A     R Vul         <8.1-12.6>   Jul 11    
 2105-04      RS Aqr       <10.0-14.0>   Jul  6    
*2106+12      AN Peg    #   10.0-(15.5   Jul  3?   
 2108+68      T Cep         <6.0-10.3>   Jul 31    
 2116+14      X Peg         <9.4-13.8>   Jul 20    
 2116-15      T Cap     #   <9.5-13.9>   Jul  8    
 2120-30      S Mic    %&   <9.0-13.8>   Jul 31    
*2137+53      RU Cyg        <8.0-9.4>    Jul 15?   
 2206+13      Y Peg        <10.5-14.9>   Jul  2    
 2207+14      RS Peg    #   <9.3-14.3>   Jul 14    
*2219+55B     SU Lac   %@   10.3-(15.0   Jul 15?   
*2343+15      DL Peg   %#   10.0-15.0    Jul 14?   

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for July 2010
 0010-32      S Scl    %#   <6.7-12.9>   min Jul 20    
 0019-09      S Cet         <8.2-14.2>   MAX Jul 15    
 0025-46      T Phe    %@   <9.4-14.2>   min Jul 23    
 0049+58      W Cas         <8.8-11.8>   min Jul  6    
*0054+27      W Psc     #    9.8-15.6    min Jul 20?   
 0112+08      S Psc    %&   <9.6-15.0>   MAX Jul 28    
 0117+12      U Psc    %&  <11.0-14.4>   MAX Jul 16    
 0123+50      RZ Per   %#   <9.4-13.7>   MAX Jul 23    
 0133+38      Y And    %#   <9.2-14.2>   min Jul  4    
 0149+58      X Cas        <10.1-12.5>   MAX Jul 15    
*0204+48      RV And         9.0-11.5    min Jul 15?   
 0210+24      R Ari         <8.2-13.2>   min Jul 30    
 0212+81      Z Cep     #  <10.8-15.4>   MAX Jul  9    
 0214-03      Omi Cet       <3.4-9.3>    min Jul  1    
*0226+46      AX And   %&    9.7-14.7    MAX Jul 27?   
*0242+37      AI Per   %&   11.0-15.5    MAX Jul 19?   
*0302+26      Z Ari     #   10.2-(15.0   min Jul 26?   
 0305+14      U Ari     #   <8.1-14.6>   min Jul  3    
*0349-46      U Hor    %@    7.5-(14.0   MAX Jul 21?   
 0432+74      X Cam         <8.1-12.6>   min Jul  3    
*0450-07      SX Eri   %@    9.6-(14.5   min Jul  1?   
 0500-22      T Lep         <8.3-12.9>   min Jul  1    
 0509+53      R Aur         <7.7-13.3>   MAX Jul 18    
 0512-47      T Pic    %@   <8.4-13.9>   MAX Jul  8    
 0535+31      U Aur    %#   <8.5-14.0>   MAX Jul  9    
*0536-04      Y Ori    %#    9.3-(15.5   MAX Jul 12?   
*0549+32      AY Aur   %#   10.0-(15.0   MAX Jul  4?   
*0625+74      SU Cam   %#    9.2-15.0    MAX Jul  3?   
*0634+44A     AA Aur         9.2-(15.5   min Jul  9?   
 0640+30      X Gem         <8.2-13.2>   MAX Jul  3    
 0652-08      X Mon         <7.4-9.1>    MAX Jul 15    
*0702+05      RS Mon   %&    9.4-(15.3   min Jul  9?   
 0728+11      T CMi    %@  <10.5-14.0>   MAX Jul  5    
 0728-20B     Z Pup    %#   <8.1-14.5>   MAX Jul 27    
*0732+34      ST Gem   %@    8.8-14.5    MAX Jul 14?   
 0742-41      W Pup    %&   <8.4-12.4>   MAX Jul 16    
*0753+20      BP Gem    &    9.8-15.9    MAX Jul 28?   
*0807+14      SU Cnc   %#   10.5-(15.4   min Jul 12?   
*0813-34      TU Pup   %@   <9.9-13.9>   MAX Jul  2?   
 0850-08      T Hya         <7.8-12.6>   min Jul  5    
*0937+20      RS Leo         9.7-(15.5   MAX Jul  6?   
 0940-23      RR Hya   %#   <9.3-14.4>   min Jul 23    
 0942+11      R Leo         <5.8-10.0>   MAX Jul 16    
 0955-63      RV Car   %@  <11.3-16.2>   min Jul 10    
 1029+00      S Sex         <9.1-13.4>   MAX Jul  8    
 1032-70      RZ Car   %@  <10.0-15.4>   MAX Jul 29    
 1037+69      R UMa         <7.5-13.0>   min Jul 31    
 1150-58      W Cen    %@   <8.5-13.2>   min Jul  1    
 1209-05      T Vir    %&   <9.6-14.2>   min Jul  3    
 1220+01      SS Vir        <6.8-8.9>    MAX Jul  8    
 1233+07      R Vir         <6.9-11.5>   min Jul 24    
 1234+59      RS UMa        <9.0-14.3>   MAX Jul  3    
 1246+06      U Vir    %&   <8.2-13.1>   min Jul  5    
 1322-02      V Vir         <8.9-14.3>   MAX Jul  1    
 1332+73      T UMi         <9.2-14.0>   MAX Jul  5    
 1336-33      T Cen         <5.5-9.0>    MAX Jul 17    
*1353-04      SY Vir   %&    9.0-15.0    min Jul 27?   
 1401+13      Z Boo         <9.3-14.8>   MAX Jul 29    
 1405-12A     Z Vir    %&  <10.4-14.9>   min Jul 16    
 1405-28      RU Hya   %&   <8.4-14.0>   MAX Jul 18    
 1415+67      U UMi         <8.2-12.0>   MAX Jul 10    
 1425+39      V Boo         <7.0-11.3>   MAX Jul 10(I) 
*1437-19A     SX Lib    #    9.2-(15.5   min Jul 11?   
 1449+18      U Boo          9.9-12.8    MAX Jul  1    
 1515-20      S Lib         <8.4-12.0>   min Jul  8    
 1532-15      W Lib    %@  <11.1-15.0>   min Jul 20    
 1536-20A     U Lib         <9.6-14.4>   min Jul 24    
 1545+36      X CrB         <9.1-13.6>   min Jul 23    
 1547-15      R Lib    %#  <10.3-14.8>   min Jul 19    
 1547-36      R Lup    %@  <10.1-14.1>   MAX Jul  3    
 1558-23      RZ Sco   %#   <8.8-12.2>   MAX Jul  9    
*1607+10      DN Her         9.9-14.5    MAX Jul  2?   
 1621+19      U Her         <7.5-12.5>   min Jul 18    
*1626+23      DO Her        10.3-(16.0   min Jul 14?   
 1628-15      T Oph         <9.8-(14.0>  MAX Jul 11    
 1631+37      W Her         <8.3-13.5>   MAX Jul 20    
*1657+22      SY Her         7.8-13.2    MAX Jul  9?   
 1706+27A     RT Her        <9.4-15.0>   min Jul 21    
 1714+01      Z Oph         <8.1-12.7>   min Jul  8    
*1719+04A     V759 Oph %&    9.8-13.6    MAX Jul  9?   
*1726+18      UZ Her         8.3-15.5    MAX Jul  8?   
 1741-62      W Pav    %@   <9.0-14.1>   MAX Jul 14    
*1754+23A     FU Her   %@   11.1-15.8    MAX Jul 23?   
 1755+19      RY Her        <9.0-13.8>   MAX Jul  1    
*1802-22      VX Sgr         6.7-13.3    MAX Jul 21?   
 1805+65      W Dra         <9.6-14.4>   MAX Jul 25    
 1806+66      X Dra        <11.0-14.7>   min Jul 23    
*1814+06      AY Oph    &   10.4-(15.5   MAX Jul 14?   
*1815+12      V450 Oph %#   10.6-(15.0   min Jul  4?   
 1822+24      SV Her   %&   <9.8-14.4>   MAX Jul 11    
 1831+49A     SV Dra        <9.7-14.3>   min Jul 21    
*1903+33      AB Lyr        10.1-15.5    min Jul  5?   
*1906+43      ST Lyr         9.8-(15.5   min Jul 25?   
 1910-07      W Aql         <8.3-14.0>   min Jul 27    
 1913-21      Z Sgr         <8.6-16.0>   min Jul 25    
*1922+01      TU Aql         8.9-(15.4   MAX Jul 14?   
*1934+28      BG Cyg        <9.1-12.4>   min Jul 11?   
*1939+54      V369 Cyg       9.7-14.2    MAX Jul 19?   
 1939-72      T Pav         <8.0-13.8>   min Jul  6    
 1953-08      RS Aql    &   <9.7-15.2>   min Jul 20    
*2002+50      BU Cyg         9.6-(16.0   MAX Jul 17?   
 2007+15A     S Aql         <8.9-12.4>   min Jul 15    
 2008+12      RU Aql        <9.4-14.0>   MAX Jul 12    
*2035+37A     FF Cyg         9.2-15.0    min Jul  7?   
*2039+37      DR Cyg   %#    8.3-(15.5   MAX Jul 14?   
 2042-15      U Cap     @  <11.1-14.8>   MAX Jul  3    
 2050+17      X Del         <9.0-14.1>   MAX Jul  2    
 2059+23A     R Vul         <8.1-12.6>   min Jul 11    
 2105-04      RS Aqr       <10.0-14.0>   min Jul  6    
*2106+12      AN Peg    #   10.0-(15.5   min Jul  3?   
 2108+68      T Cep         <6.0-10.3>   min Jul 31    
 2116+14      X Peg         <9.4-13.8>   min Jul 20    
 2116-15      T Cap     #   <9.5-13.9>   min Jul  8    
 2120-30      S Mic    %&   <9.0-13.8>   min Jul 31    
*2137+53      RU Cyg        <8.0-9.4>    min Jul 15?   
*2158+13      DG Peg        10.2-15.2    MAX Jul 10?   
 2206+13      Y Peg        <10.5-14.9>   min Jul  2    
 2207+14      RS Peg    #   <9.3-14.3>   min Jul 14    
 2208+43A     RS Lac       <10.4-11.9>   MAX Jul 30    
*2219+55B     SU Lac   %@   10.3-(15.0   min Jul 15?   
 2219-48      S Gru    %@   <7.7-14.4>   MAX Jul 24    
 2238+41      R Lac         <9.1-14.4>   MAX Jul 11    
*2315+39      RY And   %#    9.5-(15.0   MAX Jul 13?   
 2333+35      ST And        <8.2-11.8>   MAX Jul 31    
*2343+15      DL Peg   %#   10.0-15.0    min Jul 14?   
 2359+39      SV And        <8.7-13.7>   MAX Jul 27