AAVSO Bulletin 73 for 2010 Feb10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for February 2010
*0009+28      UW And    &    9.6-(15.0   Feb  4?   
*0014+44      VX And         7.9-9.6     Feb  9?   
 0110+41A     UZ And       <10.1-14.9>   Feb 28    
 0125+02      R Psc    %#   <8.2-14.3>   Feb 20    
 0220-00      R Cet         <8.1-13.0>   Feb 17    
 0250-50      R Hor    %@   <6.0-13.0>   Feb  6    
 0257-51      T Hor    %@   <8.2-13.2>   Feb  3    
*0313+32      TW Per    &    9.4-(15.0   Feb 18?   
 0323+35      R Per    %#   <8.7-14.0>   Feb 16    
*0345+32      RX Per         9.4-(15.5   Feb  4?   
*0450-07      SX Eri   %@    9.6-(14.5   Feb  7?   
 0543-31      S Col    %#   <9.3-13.8>   Feb  4    
*0619+25      VV Gem    &   10.1-14.8    Feb 13?   
*0634+44A     AA Aur         9.2-(15.5   Feb 13?   
 0652-08      X Mon         <7.4-9.1>    Feb  9    
 0850-08      T Hya         <7.8-12.6>   Feb  7    
 0931+78      Y Dra         <9.2-14.5>   Feb 19    
 1046-28      RS Hya   %@  <10.0-14.1>   Feb 18    
 1048+14      W Leo         <9.8-14.2>   Feb 19    
 1200+12      SU Vir   %&   <9.4-13.6>   Feb 19    
*1233+66      RV Dra        <9.2-13.7>   Feb  9?   
 1239+61      S UMa         <7.8-11.7>   Feb 22    
*1242+38      U CVn          8.8-15.5    Feb 24?   
 1242+04      RU Vir       <10.0-13.3>   Feb 19    
 1327-06      S Vir         <7.0-12.7>   Feb 14    
 1515-20      S Lib         <8.4-12.0>   Feb 15    
 1518-22      RS Lib        <7.5-12.0>   Feb 18    
*1527+03      WW Ser        10.3-14.6    Feb 20?   
 1530-20      X Lib    %@  <11.0-13.5>   Feb 20    
 1547-15      R Lib    %#  <10.3-14.8>   Feb 25    
 1558-23      RZ Sco   %#   <8.8-12.2>   Feb  3    
 1602-21A     X Sco    %&  <11.0-14.3>   Feb 15    
*1608+25      VV Her   %#   10.2-16.0    Feb  8?   
 1628+07A     SS Her        <9.2-12.4>   Feb 24    
*1634+14      AS Her         8.3-14.1    Feb  2?   
 1648-44      RS Sco   %&   <7.0-12.2>   Feb  2    
 1656+31      RV Her       <10.1-14.8>   Feb 23    
 1702-15      R Oph         <7.6-13.3>   Feb 23    
*1740+21      CF Her    #    9.1-15.9    Feb  7?   
 1806+66      X Dra        <11.0-14.7>   Feb 26    
*1813+06      BC Oph         8.8-15.6    Feb 12?   
 1857+37      RT Lyr       <10.1-14.6>   Feb 16    
*1903+33      AB Lyr        10.1-15.5    Feb 28?   
*1905+29B     VZ Lyr   %#   10.3-(15.5   Feb 13?   
 1913-19      S Sgr        <10.2-14.8>   Feb 15    
 1916+37      U Lyr         <9.5-12.0>   Feb 23    
 1934+49      R Cyg         <7.5-13.9>   Feb 11    
*1934+28      BG Cyg        <9.1-12.4>   Feb 15?   
 1939-72      T Pav         <8.0-13.8>   Feb 22    
 1952-02      RR Aql        <9.0-13.9>   Feb 21    
*2002+50      BU Cyg         9.6-(16.0   Feb 10?   
 2005-14      R Cap    %#  <10.6-13.6>   Feb 17    
 2026-22      RU Cap   %@   <9.7-15.1>   Feb 27    
 2050+30A     UX Cyg        <9.7-14.7>   Feb 11    
 2108+68      T Cep         <6.0-10.3>   Feb  8    
 2109-03      RR Aqr        <9.5-13.9>   Feb  9    
 2116-15      T Cap     #   <9.5-13.9>   Feb 12    
*2158+13      DG Peg        10.2-15.2    Feb 14?   
 2159+34      RT Peg   %#   <9.9-14.5>   Feb 27    
 2201+33B     RZ Peg        <8.8-12.8>   Feb  7    
*2219+55B     SU Lac   %@   10.3-(15.0   Feb 26?   
*2255+42      SZ And   %#    9.5-(15.4   Feb  3?   

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for February 2010
 0019-09      S Cet         <8.2-14.2>   Feb 17    
*0022+30      YZ And        10.1-15.9    Feb 24?   
 0101-02      Z Cet     &   <8.9-13.5>   Feb 16    
*0110+55A     VZ Cas         9.5-14.0    Feb 27?   
 0112+08      S Psc    %&   <9.6-15.0>   Feb  7    
 0123+50      RZ Per   %#   <9.4-13.7>   Feb 11    
 0211+43A     W And         <7.4-13.7>   Feb 19    
*0349-46      U Hor    %@    7.5-(14.0   Feb 25?   
 0432+74      X Cam         <8.1-12.6>   Feb  9    
 0515-33      T Col    %#   <7.5-11.9>   Feb  4    
 0556-86      R Oct    %@   <7.9-12.4>   Feb 10    
*0557+16      RR Ori         9.4-15.0    Feb 12?   
*0618+24      CD Gem    @   10.9-(15.7   Feb 26?   
*0625+74      SU Cam   %#    9.2-15.0    Feb 22?   
*0706+07      WX CMi   %@   10.5-(15.5   Feb 11?   
*0721+41      VX Aur   %@    8.6-12.9    Feb 15?   
 0947+35      S LMi         <8.6-13.9>   Feb 17    
 1029+00      S Sex         <9.1-13.4>   Feb 12    
*1107-06      U Crt    %&    9.0-(14.0   Feb 24?   
 1228-54      U Cen    %@   <8.2-13.4>   Feb 21    
 1231+60      T UMa         <7.7-12.9>   Feb 24    
 1434-17      V Lib     #   <9.7-14.7>   Feb  8    
*1443+39      RR Boo        <8.8-12.7>   Feb  1?   
 1602+10      U Ser         <8.5-13.4>   Feb 10    
 1611-22B     S Sco    %#  <10.5-14.6>   Feb  4    
 1652-02      SS Oph        <8.7-13.5>   Feb  5    
 1745-51      U Ara    %@   <8.4-13.6>   Feb 17    
 1805+31      T Her         <8.0-12.8>   Feb 28    
*1805+18      XZ Her   %&   10.2-(15.5   Feb 20?   
 1811+36      W Lyr         <7.9-12.2>   Feb 14    
 1823+06      T Ser         <9.7-15.0>   Feb 25    
*1839+22      AE Her         8.9-15.2    Feb 10?   
 1855-12A     ST Sgr        <9.0-15.2>   Feb 25    
 1905+29A     V Lyr         <9.7-14.8>   Feb  2    
 1910-17      T Sgr         <8.0-12.6>   Feb 13    
*1939+54      V369 Cyg       9.7-14.2    Feb 15?   
 1951-42      RU Sgr   %#   <7.2-12.8>   Feb 27    
 2007+15A     S Aql         <8.9-12.4>   Feb 18    
*2015+59      CN Cyg         8.1-14.6    Feb 10?   
*2039+37      DR Cyg   %#    8.3-(15.5   Feb 12?   
 2042-15      U Cap     @  <11.1-14.8>   Feb 22    
*2057-82      T Oct    %@   <9.5-14.3>   Feb 11?   
 2059+23A     R Vul         <8.1-12.6>   Feb 24    
*2104+05      RR Equ         9.2-15.6    Feb  3?   
 2307+59      V Cas         <7.9-12.2>   Feb  7    
 2333+35      ST And        <8.2-11.8>   Feb  3    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for February 2010
*0009+28      UW And    &    9.6-(15.0   MAX Feb  4?   
*0014+44      VX And         7.9-9.6     MAX Feb  9?   
 0019-09      S Cet         <8.2-14.2>   min Feb 17    
*0022+30      YZ And        10.1-15.9    min Feb 24?   
 0101-02      Z Cet     &   <8.9-13.5>   min Feb 16    
*0110+55A     VZ Cas         9.5-14.0    min Feb 27?   
 0110+41A     UZ And       <10.1-14.9>   MAX Feb 28    
 0112+08      S Psc    %&   <9.6-15.0>   min Feb  7    
 0123+50      RZ Per   %#   <9.4-13.7>   min Feb 11    
 0125+02      R Psc    %#   <8.2-14.3>   MAX Feb 20    
 0211+43A     W And         <7.4-13.7>   min Feb 19    
 0220-00      R Cet         <8.1-13.0>   MAX Feb 17    
 0250-50      R Hor    %@   <6.0-13.0>   MAX Feb  6    
 0257-51      T Hor    %@   <8.2-13.2>   MAX Feb  3    
*0313+32      TW Per    &    9.4-(15.0   MAX Feb 18?   
 0323+35      R Per    %#   <8.7-14.0>   MAX Feb 16    
*0345+32      RX Per         9.4-(15.5   MAX Feb  4?   
*0349-46      U Hor    %@    7.5-(14.0   min Feb 25?   
 0432+74      X Cam         <8.1-12.6>   min Feb  9    
*0450-07      SX Eri   %@    9.6-(14.5   MAX Feb  7?   
 0515-33      T Col    %#   <7.5-11.9>   min Feb  4    
 0543-31      S Col    %#   <9.3-13.8>   MAX Feb  4    
 0556-86      R Oct    %@   <7.9-12.4>   min Feb 10    
*0557+16      RR Ori         9.4-15.0    min Feb 12?   
*0618+24      CD Gem    @   10.9-(15.7   min Feb 26?   
*0619+25      VV Gem    &   10.1-14.8    MAX Feb 13?   
*0625+74      SU Cam   %#    9.2-15.0    min Feb 22?   
*0634+44A     AA Aur         9.2-(15.5   MAX Feb 13?   
 0652-08      X Mon         <7.4-9.1>    MAX Feb  9    
*0706+07      WX CMi   %@   10.5-(15.5   min Feb 11?   
*0721+41      VX Aur   %@    8.6-12.9    min Feb 15?   
 0850-08      T Hya         <7.8-12.6>   MAX Feb  7    
 0931+78      Y Dra         <9.2-14.5>   MAX Feb 19    
 0947+35      S LMi         <8.6-13.9>   min Feb 17    
 1029+00      S Sex         <9.1-13.4>   min Feb 12    
 1046-28      RS Hya   %@  <10.0-14.1>   MAX Feb 18    
 1048+14      W Leo         <9.8-14.2>   MAX Feb 19    
*1107-06      U Crt    %&    9.0-(14.0   min Feb 24?   
 1200+12      SU Vir   %&   <9.4-13.6>   MAX Feb 19    
 1228-54      U Cen    %@   <8.2-13.4>   min Feb 21    
 1231+60      T UMa         <7.7-12.9>   min Feb 24    
*1233+66      RV Dra        <9.2-13.7>   MAX Feb  9?   
 1239+61      S UMa         <7.8-11.7>   MAX Feb 22    
*1242+38      U CVn          8.8-15.5    MAX Feb 24?   
 1242+04      RU Vir       <10.0-13.3>   MAX Feb 19    
 1327-06      S Vir         <7.0-12.7>   MAX Feb 14    
 1434-17      V Lib     #   <9.7-14.7>   min Feb  8    
*1443+39      RR Boo        <8.8-12.7>   min Feb  1?   
 1515-20      S Lib         <8.4-12.0>   MAX Feb 15    
 1518-22      RS Lib        <7.5-12.0>   MAX Feb 18    
*1527+03      WW Ser        10.3-14.6    MAX Feb 20?   
 1530-20      X Lib    %@  <11.0-13.5>   MAX Feb 20    
 1547-15      R Lib    %#  <10.3-14.8>   MAX Feb 25    
 1558-23      RZ Sco   %#   <8.8-12.2>   MAX Feb  3    
 1602+10      U Ser         <8.5-13.4>   min Feb 10    
 1602-21A     X Sco    %&  <11.0-14.3>   MAX Feb 15    
*1608+25      VV Her   %#   10.2-16.0    MAX Feb  8?   
 1611-22B     S Sco    %#  <10.5-14.6>   min Feb  4    
 1628+07A     SS Her        <9.2-12.4>   MAX Feb 24    
*1634+14      AS Her         8.3-14.1    MAX Feb  2?   
 1648-44      RS Sco   %&   <7.0-12.2>   MAX Feb  2    
 1652-02      SS Oph        <8.7-13.5>   min Feb  5    
 1656+31      RV Her       <10.1-14.8>   MAX Feb 23    
 1702-15      R Oph         <7.6-13.3>   MAX Feb 23    
*1740+21      CF Her    #    9.1-15.9    MAX Feb  7?   
 1745-51      U Ara    %@   <8.4-13.6>   min Feb 17    
 1805+31      T Her         <8.0-12.8>   min Feb 28    
*1805+18      XZ Her   %&   10.2-(15.5   min Feb 20?   
 1806+66      X Dra        <11.0-14.7>   MAX Feb 26    
 1811+36      W Lyr         <7.9-12.2>   min Feb 14    
*1813+06      BC Oph         8.8-15.6    MAX Feb 12?   
 1823+06      T Ser         <9.7-15.0>   min Feb 25    
*1839+22      AE Her         8.9-15.2    min Feb 10?   
 1855-12A     ST Sgr        <9.0-15.2>   min Feb 25    
 1857+37      RT Lyr       <10.1-14.6>   MAX Feb 16    
*1903+33      AB Lyr        10.1-15.5    MAX Feb 28?   
 1905+29A     V Lyr         <9.7-14.8>   min Feb  2    
*1905+29B     VZ Lyr   %#   10.3-(15.5   MAX Feb 13?   
 1910-17      T Sgr         <8.0-12.6>   min Feb 13    
 1913-19      S Sgr        <10.2-14.8>   MAX Feb 15    
 1916+37      U Lyr         <9.5-12.0>   MAX Feb 23    
 1934+49      R Cyg         <7.5-13.9>   MAX Feb 11    
*1934+28      BG Cyg        <9.1-12.4>   MAX Feb 15?   
*1939+54      V369 Cyg       9.7-14.2    min Feb 15?   
 1939-72      T Pav         <8.0-13.8>   MAX Feb 22    
 1951-42      RU Sgr   %#   <7.2-12.8>   min Feb 27    
 1952-02      RR Aql        <9.0-13.9>   MAX Feb 21    
*2002+50      BU Cyg         9.6-(16.0   MAX Feb 10?   
 2005-14      R Cap    %#  <10.6-13.6>   MAX Feb 17    
 2007+15A     S Aql         <8.9-12.4>   min Feb 18    
*2015+59      CN Cyg         8.1-14.6    min Feb 10?   
 2026-22      RU Cap   %@   <9.7-15.1>   MAX Feb 27    
*2039+37      DR Cyg   %#    8.3-(15.5   min Feb 12?   
 2042-15      U Cap     @  <11.1-14.8>   min Feb 22    
 2050+30A     UX Cyg        <9.7-14.7>   MAX Feb 11    
*2057-82      T Oct    %@   <9.5-14.3>   min Feb 11?   
 2059+23A     R Vul         <8.1-12.6>   min Feb 24    
*2104+05      RR Equ         9.2-15.6    min Feb  3?   
 2108+68      T Cep         <6.0-10.3>   MAX Feb  8    
 2109-03      RR Aqr        <9.5-13.9>   MAX Feb  9    
 2116-15      T Cap     #   <9.5-13.9>   MAX Feb 12    
*2158+13      DG Peg        10.2-15.2    MAX Feb 14?   
 2159+34      RT Peg   %#   <9.9-14.5>   MAX Feb 27    
 2201+33B     RZ Peg        <8.8-12.8>   MAX Feb  7    
*2219+55B     SU Lac   %@   10.3-(15.0   MAX Feb 26?   
*2255+42      SZ And   %#    9.5-(15.4   MAX Feb  3?   
 2307+59      V Cas         <7.9-12.2>   min Feb  7    
 2333+35      ST And        <8.2-11.8>   min Feb  3